Usage Statistics for pichalinen.com

Summary Period: February 2017
Generated 01-Mar-2017 10:43 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 27456
Total Files 25020
Total Pages 17199
Total Visits 1880
Total KBytes 308505
Total Unique Sites 928
Total Unique URLs 379
Total Unique Referrers 779
Total Unique User Agents 414
. Avg Max
Hits per Hour 40 788
Hits per Day 980 1576
Files per Day 893 1458
Pages per Day 614 1043
Sites per Day 33 67
Visits per Day 67 94
KBytes per Day 11018 22437
Hits by Response Code
Code 200 - OK 91.13% 25020
Code 206 - Partial Content 0.33% 90
Code 301 - Moved Permanently 0.03% 7
Code 302 - Found 0.05% 15
Code 304 - Not Modified 5.26% 1443
Code 400 - Bad Request 0.03% 8
Code 404 - Not Found 3.18% 873

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites KBytes
1 1348 4.91% 1258 5.03% 836 4.86% 67 3.56% 62 6.68% 14696 4.76%
2 1236 4.50% 1123 4.49% 634 3.69% 60 3.19% 57 6.14% 16608 5.38%
3 1007 3.67% 978 3.91% 732 4.26% 57 3.03% 40 4.31% 8883 2.88%
4 1113 4.05% 1050 4.20% 712 4.14% 70 3.72% 59 6.36% 11653 3.78%
5 1012 3.69% 944 3.77% 666 3.87% 61 3.24% 56 6.03% 12164 3.94%
6 1319 4.80% 1251 5.00% 739 4.30% 82 4.36% 67 7.22% 18837 6.11%
7 957 3.49% 916 3.66% 639 3.72% 60 3.19% 52 5.60% 9464 3.07%
8 694 2.53% 643 2.57% 506 2.94% 61 3.24% 45 4.85% 7329 2.38%
9 481 1.75% 456 1.82% 191 1.11% 54 2.87% 50 5.39% 10363 3.36%
10 257 0.94% 204 0.82% 78 0.45% 37 1.97% 39 4.20% 5196 1.68%
11 171 0.62% 147 0.59% 72 0.42% 43 2.29% 53 5.71% 3227 1.05%
12 433 1.58% 252 1.01% 115 0.67% 47 2.50% 40 4.31% 6393 2.07%
13 568 2.07% 404 1.61% 139 0.81% 67 3.56% 62 6.68% 9153 2.97%
14 975 3.55% 947 3.78% 780 4.54% 56 2.98% 44 4.74% 7483 2.43%
15 923 3.36% 899 3.59% 723 4.20% 76 4.04% 58 6.25% 7265 2.36%
16 775 2.82% 736 2.94% 673 3.91% 65 3.46% 48 5.17% 4161 1.35%
17 980 3.57% 907 3.63% 609 3.54% 64 3.40% 51 5.50% 14124 4.58%
18 1374 5.00% 1186 4.74% 806 4.69% 94 5.00% 61 6.57% 15920 5.16%
19 1576 5.74% 1458 5.83% 536 3.12% 71 3.78% 66 7.11% 22437 7.27%
20 1001 3.65% 984 3.93% 877 5.10% 76 4.04% 40 4.31% 5797 1.88%
21 1186 4.32% 1164 4.65% 801 4.66% 77 4.10% 50 5.39% 21551 6.99%
22 1328 4.84% 1256 5.02% 1043 6.06% 78 4.15% 59 6.36% 9415 3.05%
23 1181 4.30% 1007 4.02% 767 4.46% 83 4.41% 63 6.79% 11092 3.60%
24 880 3.21% 757 3.03% 458 2.66% 66 3.51% 57 6.14% 10826 3.51%
25 1228 4.47% 952 3.80% 753 4.38% 74 3.94% 49 5.28% 10116 3.28%
26 1113 4.05% 1044 4.17% 754 4.38% 88 4.68% 66 7.11% 13015 4.22%
27 1353 4.93% 1181 4.72% 808 4.70% 82 4.36% 60 6.47% 13981 4.53%
28 987 3.59% 916 3.66% 752 4.37% 65 3.46% 49 5.28% 7357 2.38%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 836 3.04% 28 800 3.20% 24 683 3.97% 224 6266 2.03%
1 30 858 3.12% 28 801 3.20% 21 609 3.54% 256 7159 2.32%
2 39 1105 4.02% 35 1006 4.02% 24 686 3.99% 420 11751 3.81%
3 37 1057 3.85% 34 959 3.83% 24 691 4.02% 389 10895 3.53%
4 46 1306 4.76% 42 1179 4.71% 25 708 4.12% 615 17222 5.58%
5 41 1150 4.19% 36 1030 4.12% 23 658 3.83% 537 15026 4.87%
6 49 1398 5.09% 45 1282 5.12% 25 723 4.20% 757 21204 6.87%
7 42 1189 4.33% 36 1031 4.12% 22 624 3.63% 601 16827 5.45%
8 37 1036 3.77% 34 953 3.81% 25 715 4.16% 389 10894 3.53%
9 31 893 3.25% 30 860 3.44% 25 724 4.21% 309 8654 2.81%
10 40 1145 4.17% 35 988 3.95% 25 702 4.08% 498 13954 4.52%
11 55 1540 5.61% 46 1301 5.20% 26 741 4.31% 798 22332 7.24%
12 51 1439 5.24% 49 1376 5.50% 28 784 4.56% 759 21243 6.89%
13 41 1154 4.20% 37 1037 4.14% 24 680 3.95% 463 12954 4.20%
14 79 2212 8.06% 70 1987 7.94% 28 784 4.56% 1238 34658 11.23%
15 47 1319 4.80% 42 1195 4.78% 25 713 4.15% 696 19494 6.32%
16 42 1191 4.34% 40 1138 4.55% 23 664 3.86% 582 16306 5.29%
17 41 1170 4.26% 34 956 3.82% 29 829 4.82% 282 7897 2.56%
18 33 945 3.44% 25 723 2.89% 21 595 3.46% 209 5839 1.89%
19 30 861 3.14% 30 844 3.37% 26 745 4.33% 192 5373 1.74%
20 29 816 2.97% 28 788 3.15% 24 695 4.04% 177 4958 1.61%
21 26 737 2.68% 25 725 2.90% 25 703 4.09% 98 2749 0.89%
22 34 971 3.54% 34 954 3.81% 31 886 5.15% 164 4585 1.49%
23 40 1128 4.11% 39 1107 4.42% 30 857 4.98% 367 10266 3.33%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 14294 52.06% 31834 10.32% /webalizer/
2 1173 4.27% 3629 1.18% /
3 475 1.73% 7060 2.29% /picha/category/2/
4 401 1.46% 27920 9.05% /picha/files/pictures/1380291435_johnny4.jpg
5 371 1.35% 12668 4.11% /webalizer/usage_201602.html
6 301 1.10% 12768 4.14% /picha/
7 276 1.01% 3000 0.97% /picha/theme/images/pichalogo.jpg
8 255 0.93% 290 0.09% /picha/theme/images/irislogo.png
9 234 0.85% 53 0.02% /robots.txt
10 219 0.80% 978 0.32% /picha/theme/js/jquery.easing.1.3.min.js
11 217 0.79% 5621 1.82% /picha/files/pictures/1374669706_13744379202.jpg
12 213 0.78% 5773 1.87% /picha/files/pictures/1374670022_1373789326173168607.jpg
13 212 0.77% 11011 3.57% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
14 211 0.77% 1666 0.54% /picha/theme/js/jquery.modernizr.js
15 209 0.76% 5253 1.70% /picha/theme/js/jquery.cycle.all.min.js
16 207 0.75% 11570 3.75% /picha/theme/js/jquery.sudoslider.min.js
17 205 0.75% 897 0.29% /picha/theme/js/jquery.mobile-touch-swipe-1.0.js
18 205 0.75% 671 0.22% /picha/theme/js/jquery.mousewheel.js
19 205 0.75% 9439 3.06% /picha/theme/js/jquery.nicescroll.js
20 204 0.74% 15131 4.90% /picha/files/pictures/1380291092_joanna2.jpg
21 204 0.74% 9502 3.08% /picha/theme/js/custom.js
22 204 0.74% 312 0.10% /picha/theme/js/jquery.jflickrfeed.min.js
23 204 0.74% 985 0.32% /picha/theme/js/jquery.masonry.min.js
24 204 0.74% 595 0.19% /picha/theme/js/jquery.resizegrid.js
25 203 0.74% 610 0.20% /picha/theme/js/config.js
26 203 0.74% 2882 0.93% /picha/theme/js/jquery.isotope.min.js
27 203 0.74% 3743 1.21% /picha/theme/js/jquery.stapel.js
28 202 0.74% 14342 4.65% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
29 202 0.74% 3153 1.02% /picha/theme/js/epicslider/jquery.epicslider.js
30 202 0.74% 586 0.19% /picha/theme/js/jquery.touchswipe.min.js

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 14294 52.06% 31834 10.32% /webalizer/
2 401 1.46% 27920 9.05% /picha/files/pictures/1380291435_johnny4.jpg
3 204 0.74% 15131 4.90% /picha/files/pictures/1380291092_joanna2.jpg
4 202 0.74% 14342 4.65% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
5 301 1.10% 12768 4.14% /picha/
6 371 1.35% 12668 4.11% /webalizer/usage_201602.html
7 207 0.75% 11570 3.75% /picha/theme/js/jquery.sudoslider.min.js
8 212 0.77% 11011 3.57% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
9 167 0.61% 9615 3.12% /picha/theme/css/style.css
10 204 0.74% 9502 3.08% /picha/theme/js/custom.js

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 14294 52.06% 717 38.93% /webalizer/
2 1173 4.27% 618 33.55% /
3 475 1.73% 185 10.04% /picha/category/2/
4 371 1.35% 75 4.07% /webalizer/usage_201602.html
5 301 1.10% 49 2.66% /picha/
6 61 0.22% 32 1.74% /picha/contact
7 24 0.09% 14 0.76% /picha/category/7/Table-Cloth-NAP
8 33 0.12% 6 0.33% /picha/category/1/Bed-Set-SET
9 16 0.06% 6 0.33% /picha/category/12/Kitchen-Towel-SN
10 14 0.05% 6 0.33% /picha/category/13/Kitchen-Apron-TA

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 14294 52.06% 721 39.25% /webalizer/
2 1173 4.27% 468 25.48% /
3 475 1.73% 184 10.02% /picha/category/2/
4 301 1.10% 153 8.33% /picha/
5 371 1.35% 75 4.08% /webalizer/usage_201602.html
6 61 0.22% 32 1.74% /picha/contact
7 24 0.09% 12 0.65% /picha/category/7/Table-Cloth-NAP
8 25 0.09% 12 0.65% /picha/news
9 11 0.04% 11 0.60% /picha/send-message
10 16 0.06% 10 0.54% /picha/category/12/Kitchen-Towel-SN

Top 30 of 928 Total Sites
# Hits Files KBytes Visits Hostname
1 13493 49.14% 13493 53.93% 24413 7.91% 427 22.71% 195.88.16.114
2 593 2.16% 591 2.36% 10543 3.42% 1 0.05% c14.ib83js.me
3 488 1.78% 488 1.95% 0 0.00% 22 1.17% ks.amis.ru
4 280 1.02% 131 0.52% 4391 1.42% 6 0.32% google-proxy-66-249-93-6.google.com
5 261 0.95% 123 0.49% 3814 1.24% 5 0.27% google-proxy-66-249-93-8.google.com
6 228 0.83% 116 0.46% 3795 1.23% 5 0.27% google-proxy-66-249-93-10.google.com
7 215 0.78% 182 0.73% 5549 1.80% 2 0.11% 5.57.6.27
8 206 0.75% 206 0.82% 2141 0.69% 40 2.13% d15f3232.setaptr.net
9 185 0.67% 70 0.28% 1857 0.60% 1 0.05% 178.135.82.170
10 174 0.63% 81 0.32% 2537 0.82% 2 0.11% 178.135.82.192
11 165 0.60% 158 0.63% 4611 1.49% 5 0.27% google-proxy-66-249-83-21.google.com
12 163 0.59% 112 0.45% 5467 1.77% 1 0.05% mail.bycop.com
13 162 0.59% 57 0.23% 1842 0.60% 1 0.05% corp-146.185.32-118.mtctouch.com.lb
14 157 0.57% 149 0.60% 4234 1.37% 4 0.21% google-proxy-66-249-83-19.google.com
15 155 0.56% 155 0.62% 5285 1.71% 31 1.65% host.my-tss.com
16 151 0.55% 66 0.26% 1796 0.58% 1 0.05% 178.135.82.96
17 142 0.52% 135 0.54% 3229 1.05% 5 0.27% google-proxy-66-249-83-17.google.com
18 133 0.48% 133 0.53% 1304 0.42% 33 1.76% broadband-77-37-226-36.moscow.rt.ru
19 123 0.45% 94 0.38% 2832 0.92% 1 0.05% 195.112.223.162
20 121 0.44% 108 0.43% 6450 2.09% 11 0.59% crawl-66-249-75-165.googlebot.com
21 121 0.44% 115 0.46% 3012 0.98% 1 0.05% z05-01-02.opera-mini.net
22 115 0.42% 79 0.32% 2169 0.70% 3 0.16% 185.76.178.188
23 110 0.40% 103 0.41% 3194 1.04% 2 0.11% 178.135.82.214
24 110 0.40% 110 0.44% 3766 1.22% 22 1.17% 46.165.220.196
25 110 0.40% 46 0.18% 1364 0.44% 1 0.05% corp-146.185.32-184.mtctouch.com.lb
26 108 0.39% 80 0.32% 2450 0.79% 1 0.05% 92.62.170.81
27 103 0.38% 84 0.34% 4103 1.33% 13 0.69% crawl-66-249-75-169.googlebot.com
28 96 0.35% 65 0.26% 1979 0.64% 1 0.05% 77.42.183.73
29 96 0.35% 91 0.36% 2450 0.79% 1 0.05% z07-01-01.opera-mini.net
30 95 0.35% 93 0.37% 2857 0.93% 1 0.05% 94.187.48.18

Top 10 of 928 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13493 49.14% 13493 53.93% 24413 7.91% 427 22.71% 195.88.16.114
2 593 2.16% 591 2.36% 10543 3.42% 1 0.05% c14.ib83js.me
3 121 0.44% 108 0.43% 6450 2.09% 11 0.59% crawl-66-249-75-165.googlebot.com
4 215 0.78% 182 0.73% 5549 1.80% 2 0.11% 5.57.6.27
5 163 0.59% 112 0.45% 5467 1.77% 1 0.05% mail.bycop.com
6 155 0.56% 155 0.62% 5285 1.71% 31 1.65% host.my-tss.com
7 165 0.60% 158 0.63% 4611 1.49% 5 0.27% google-proxy-66-249-83-21.google.com
8 280 1.02% 131 0.52% 4391 1.42% 6 0.32% google-proxy-66-249-93-6.google.com
9 157 0.57% 149 0.60% 4234 1.37% 4 0.21% google-proxy-66-249-83-19.google.com
10 95 0.35% 88 0.35% 4170 1.35% 20 1.06% crawl-66-249-75-173.googlebot.com

Top 30 of 779 Total Referrers
# Hits Referrer
1 7566 27.56% - (Direct Request)
2 198 0.72% https://www.google.com.lb/
3 61 0.22% https://www.google.com/
4 60 0.22% http://planetbsd.ru/ekzotika/massazh-eroticheskiy-vsego-tela-video.php
5 50 0.18% https://rikard.ru
6 40 0.15% http://androidl.ru
7 40 0.15% http://legend-lf.ru
8 40 0.15% http://mbuks.ru
9 40 0.15% http://pitcargo.ru
10 40 0.15% http://pknemo.ru
11 40 0.15% http://terrufa.ru
12 40 0.15% http://travelmoneytools.ru
13 34 0.12% http://ustanovka-elisa.ru
14 32 0.12% http://bebusiness.ru
15 32 0.12% http://grigorieff.ru
16 32 0.12% http://izhbrateckrolik.ru
17 32 0.12% http://locus-psy.ru
18 32 0.12% http://moskva-elisa.ru
19 32 0.12% http://parmakonsalt.ru
20 32 0.12% http://santeh-elisa.ru
21 30 0.11% http://ac37.ru/brizgi/russkoe-porno-s-ogromnimi-chlenami.php
22 30 0.11% http://ac37.ru/bryunetochki/21-seksturi-porno.php
23 30 0.11% http://ac37.ru/krasotki/krasivoe-porno-filmi-smotret-onlayn.php
24 30 0.11% http://ac37.ru/lesbiyskoe-porno-hd/porno-anna-ivanova.php
25 30 0.11% http://ac37.ru/orgii/pornovideo-berkova-elena.php
26 30 0.11% http://ac37.ru/pornstars/porno-v-dzhinsovih-shortah-foto.php
27 30 0.11% http://ac37.ru/seksi-devochki/absolyutno-golaya-devka.php
28 30 0.11% http://ac37.ru/sperma-v-anuse/viebali-i-ne-sprosili.php
29 30 0.11% http://ac37.ru/vebkameri-hd/vlagalishe-vneshniy-vid.php
30 30 0.11% http://artandwork.ru/bolshie-siski/porno-onlayn-s-monstrami.php

Top 8 of 8 Total Search Strings
# Hits Search String
1 10 55.56% picha
2 2 11.11% picha picha
3 1 5.56% bed linen lebanon beirut address
4 1 5.56% best house furniture picha
5 1 5.56% picha color
6 1 5.56% pisha lenens in lebanon
7 1 5.56% www picha.
8 1 5.56% www.picha com

Top 15 of 414 Total User Agents
# Hits User Agent
1 13493 49.14% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 595 2.17% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
3 557 2.03% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
4 547 1.99% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
5 493 1.80% Opera/9.80 (SpreadTrum; Opera Mini/4.4.32739/37.9339; U; en) Presto/2.12.423 Version/12.16
6 488 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 469 1.71% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
8 466 1.70% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
9 429 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
10 359 1.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
11 349 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 274 1.00% Mozilla/5.0 (Linux; Android 6.0.1; SM-N920C Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Mobile S
13 236 0.86% Googlebot-Image/1.0
14 223 0.81% Opera/9.80 (SpreadTrum; Opera Mini/4.4.31492/37.9339; U; en) Presto/2.12.423 Version/12.16
15 218 0.79% Mozilla/5.0 (Linux; Android 5.1.1; STV100-1 Build/LMY47V) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.89 Mobile S

Usage by Country for February 2017

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 19027 69.30% 17820 71.22% 144675 46.90% Unresolved/Unknown
2 3494 12.73% 2801 11.20% 81931 26.56% Commercial (com)
3 2500 9.11% 2373 9.48% 50218 16.28% Network (net)
4 778 2.83% 767 3.07% 2763 0.90% Russian Federation
5 594 2.16% 592 2.37% 10553 3.42% Montenegro
6 582 2.12% 371 1.48% 10712 3.47% Lebanon
7 114 0.42% 94 0.38% 1806 0.59% European Union
8 55 0.20% 48 0.19% 1377 0.45% Serbia
9 52 0.19% 52 0.21% 1201 0.39% Argentina
10 51 0.19% 44 0.18% 1223 0.40% India
11 43 0.16% 31 0.12% 645 0.21% Romania
12 23 0.08% 23 0.09% 59 0.02% Generic TLD (info)
13 19 0.07% 9 0.04% 85 0.03% Germany
14 15 0.05% 15 0.06% 147 0.05% Austria
15 15 0.05% 8 0.03% 46 0.02% China
16 11 0.04% 9 0.04% 102 0.03% Brazil
17 8 0.03% 2 0.01% 18 0.01% Moldova
18 6 0.02% 6 0.02% 59 0.02% Address Routing (arpa)
19 6 0.02% 4 0.02% 17 0.01% Japan
20 6 0.02% 4 0.02% 13 0.00% Seychelles
21 5 0.02% 2 0.01% 114 0.04% Australia
22 5 0.02% 2 0.01% 30 0.01% Finland
23 5 0.02% 3 0.01% 27 0.01% British Indian Ocean Territory
24 5 0.02% 4 0.02% 148 0.05% Ukraine
25 4 0.01% 2 0.01% 1 0.00% Czech Republic
26 3 0.01% 3 0.01% 29 0.01% Indonesia
27 3 0.01% 1 0.00% 10 0.00% Kazakhstan
28 3 0.01% 2 0.01% 23 0.01% Norway
29 3 0.01% 3 0.01% 52 0.02% Slovakia
30 2 0.01% 2 0.01% 20 0.01% Belgium


Generated by Webalizer Version 2.20