Usage Statistics for pichalinen.com

Summary Period: March 2017
Generated 01-Apr-2017 10:38 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 25277
Total Files 22003
Total Pages 14197
Total Visits 2714
Total KBytes 344393
Total Unique Sites 1254
Total Unique URLs 401
Total Unique Referrers 1118
Total Unique User Agents 423
. Avg Max
Hits per Hour 33 545
Hits per Day 815 1507
Files per Day 709 1274
Pages per Day 457 1096
Sites per Day 40 80
Visits per Day 87 122
KBytes per Day 11109 25103
Hits by Response Code
Code 200 - OK 87.05% 22003
Code 206 - Partial Content 0.73% 184
Code 301 - Moved Permanently 0.05% 13
Code 302 - Found 0.08% 21
Code 304 - Not Modified 6.58% 1664
Code 400 - Bad Request 0.03% 7
Code 404 - Not Found 5.48% 1385

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 1507 5.96% 1274 5.79% 896 6.31% 91 3.35% 60 4.78% 15403 4.47%
2 1255 4.96% 1158 5.26% 700 4.93% 86 3.17% 63 5.02% 16433 4.77%
3 1247 4.93% 1191 5.41% 859 6.05% 94 3.46% 60 4.78% 12896 3.74%
4 643 2.54% 617 2.80% 586 4.13% 98 3.61% 59 4.70% 3321 0.96%
5 1224 4.84% 1160 5.27% 919 6.47% 110 4.05% 69 5.50% 8763 2.54%
6 1235 4.89% 1216 5.53% 1096 7.72% 122 4.50% 70 5.58% 8152 2.37%
7 1370 5.42% 1261 5.73% 1025 7.22% 111 4.09% 64 5.10% 11359 3.30%
8 1175 4.65% 1109 5.04% 848 5.97% 96 3.54% 59 4.70% 11730 3.41%
9 1127 4.46% 1032 4.69% 711 5.01% 82 3.02% 48 3.83% 12064 3.50%
10 901 3.56% 820 3.73% 518 3.65% 93 3.43% 62 4.94% 11700 3.40%
11 758 3.00% 742 3.37% 638 4.49% 90 3.32% 51 4.07% 6102 1.77%
12 1354 5.36% 849 3.86% 690 4.86% 98 3.61% 58 4.63% 8914 2.59%
13 526 2.08% 477 2.17% 267 1.88% 84 3.10% 62 4.94% 9026 2.62%
14 830 3.28% 659 3.00% 221 1.56% 85 3.13% 73 5.82% 16230 4.71%
15 785 3.11% 687 3.12% 326 2.30% 94 3.46% 60 4.78% 14427 4.19%
16 912 3.61% 773 3.51% 295 2.08% 110 4.05% 65 5.18% 23111 6.71%
17 844 3.34% 648 2.95% 388 2.73% 101 3.72% 60 4.78% 14307 4.15%
18 443 1.75% 425 1.93% 219 1.54% 73 2.69% 37 2.95% 10918 3.17%
19 416 1.65% 365 1.66% 233 1.64% 89 3.28% 63 5.02% 6278 1.82%
20 1010 4.00% 810 3.68% 305 2.15% 83 3.06% 53 4.23% 25103 7.29%
21 613 2.43% 526 2.39% 345 2.43% 90 3.32% 50 3.99% 7777 2.26%
22 790 3.13% 557 2.53% 153 1.08% 55 2.03% 46 3.67% 15744 4.57%
23 454 1.80% 386 1.75% 163 1.15% 64 2.36% 68 5.42% 8257 2.40%
24 467 1.85% 413 1.88% 282 1.99% 66 2.43% 72 5.74% 7418 2.15%
25 543 2.15% 460 2.09% 281 1.98% 57 2.10% 57 4.55% 7520 2.18%
26 524 2.07% 437 1.99% 265 1.87% 84 3.10% 62 4.94% 7619 2.21%
27 376 1.49% 315 1.43% 200 1.41% 95 3.50% 77 6.14% 5736 1.67%
28 294 1.16% 229 1.04% 197 1.39% 69 2.54% 61 4.86% 3468 1.01%
29 502 1.99% 435 1.98% 154 1.08% 51 1.88% 64 5.10% 9193 2.67%
30 500 1.98% 404 1.84% 145 1.02% 82 3.02% 71 5.66% 9636 2.80%
31 652 2.58% 568 2.58% 272 1.92% 117 4.31% 80 6.38% 15787 4.58%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 833 3.30% 25 792 3.60% 22 690 4.86% 167 5162 1.50%
1 24 774 3.06% 23 726 3.30% 17 535 3.77% 265 8208 2.38%
2 53 1655 6.55% 43 1341 6.09% 19 602 4.24% 1000 31002 9.00%
3 48 1502 5.94% 41 1285 5.84% 21 658 4.63% 800 24799 7.20%
4 49 1534 6.07% 45 1404 6.38% 22 682 4.80% 908 28162 8.18%
5 49 1548 6.12% 42 1313 5.97% 20 639 4.50% 806 24986 7.26%
6 25 798 3.16% 22 700 3.18% 16 515 3.63% 305 9451 2.74%
7 45 1415 5.60% 40 1244 5.65% 23 732 5.16% 786 24377 7.08%
8 41 1283 5.08% 36 1122 5.10% 22 689 4.85% 680 21091 6.12%
9 30 932 3.69% 27 839 3.81% 19 604 4.25% 369 11434 3.32%
10 41 1299 5.14% 36 1135 5.16% 26 814 5.73% 476 14747 4.28%
11 30 958 3.79% 27 867 3.94% 18 579 4.08% 454 14084 4.09%
12 26 836 3.31% 23 731 3.32% 18 572 4.03% 309 9593 2.79%
13 31 983 3.89% 29 916 4.16% 20 621 4.37% 402 12474 3.62%
14 30 931 3.68% 27 853 3.88% 18 576 4.06% 381 11813 3.43%
15 31 981 3.88% 27 865 3.93% 19 593 4.18% 411 12746 3.70%
16 36 1141 4.51% 30 947 4.30% 15 495 3.49% 497 15405 4.47%
17 58 1803 7.13% 37 1164 5.29% 20 632 4.45% 874 27086 7.86%
18 25 805 3.18% 21 668 3.04% 18 580 4.09% 206 6374 1.85%
19 24 769 3.04% 23 714 3.25% 18 572 4.03% 233 7208 2.09%
20 21 654 2.59% 19 615 2.80% 15 479 3.37% 183 5663 1.64%
21 20 622 2.46% 19 604 2.75% 14 449 3.16% 228 7080 2.06%
22 16 522 2.07% 15 494 2.25% 12 373 2.63% 179 5542 1.61%
23 22 699 2.77% 21 664 3.02% 16 516 3.63% 191 5906 1.71%

Top 30 of 401 Total URLs
# Hits KBytes URL
1 11122 44.00% 52570 15.26% /webalizer/
2 1587 6.28% 10385 3.02% /
3 412 1.63% 28458 8.26% /picha/files/pictures/1380291435_johnny4.jpg
4 381 1.51% 15516 4.51% /picha/
5 331 1.31% 4385 1.27% /picha/theme/images/pichalogo.jpg
6 331 1.31% 73 0.02% /robots.txt
7 298 1.18% 412 0.12% /picha/theme/images/irislogo.png
8 247 0.98% 7094 2.06% /picha/files/pictures/1374670022_1373789326173168607.jpg
9 231 0.91% 5860 1.70% /picha/theme/fonts/fontawesome-webfont.woff
10 217 0.86% 11873 3.45% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
11 212 0.84% 964 0.28% /picha/theme/images/icons/social-icons.png
12 202 0.80% 5474 1.59% /picha/files/pictures/1374669706_13744379202.jpg
13 201 0.80% 9615 2.79% /picha/theme/js/jquery.sudoslider.min.js
14 200 0.79% 15789 4.58% /picha/files/pictures/1380291092_joanna2.jpg
15 199 0.79% 4238 1.23% /picha/theme/js/jquery.cycle.all.min.js
16 197 0.78% 2444 0.71% /picha/theme/js/jquery.isotope.min.js
17 197 0.78% 559 0.16% /picha/theme/js/jquery.mousewheel.js
18 197 0.78% 7541 2.19% /picha/theme/js/jquery.nicescroll.js
19 196 0.78% 743 0.22% /picha/theme/js/jquery.easing.1.3.min.js
20 196 0.78% 814 0.24% /picha/theme/js/jquery.masonry.min.js
21 195 0.77% 7715 2.24% /picha/theme/js/custom.js
22 195 0.77% 716 0.21% /picha/theme/js/jquery.mobile-touch-swipe-1.0.js
23 194 0.77% 1353 0.39% /picha/theme/js/jquery.modernizr.js
24 193 0.76% 1622 0.47% /picha/theme/js/jquery.infinitescroll.min.js
25 193 0.76% 2976 0.86% /picha/theme/js/jquery.stapel.js
26 190 0.75% 248 0.07% /picha/theme/js/jquery.jflickrfeed.min.js
27 189 0.75% 14711 4.27% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
28 189 0.75% 2579 0.75% /picha/theme/js/epicslider/jquery.epicslider.js
29 189 0.75% 473 0.14% /picha/theme/js/jquery.touchswipe.min.js
30 187 0.74% 468 0.14% /picha/theme/js/jquery.resizegrid.js

Top 10 of 401 Total URLs By KBytes
# Hits KBytes URL
1 11122 44.00% 52570 15.26% /webalizer/
2 412 1.63% 28458 8.26% /picha/files/pictures/1380291435_johnny4.jpg
3 200 0.79% 15789 4.58% /picha/files/pictures/1380291092_joanna2.jpg
4 381 1.51% 15516 4.51% /picha/
5 189 0.75% 14711 4.27% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
6 217 0.86% 11873 3.45% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
7 1587 6.28% 10385 3.02% /
8 201 0.80% 9615 2.79% /picha/theme/js/jquery.sudoslider.min.js
9 166 0.66% 7975 2.32% /picha/theme/css/style.css
10 195 0.77% 7715 2.24% /picha/theme/js/custom.js

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 11122 44.00% 1319 49.27% /webalizer/
2 1587 6.28% 960 35.86% /
3 66 0.26% 41 1.53% /webalizer/usage_201612.html
4 381 1.51% 38 1.42% /picha/
5 83 0.33% 36 1.34% /picha/contact
6 37 0.15% 14 0.52% /picha/category/2/
7 22 0.09% 13 0.49% /picha/album/7/
8 40 0.16% 12 0.45% /picha/category/1/Bed-Set-SET
9 32 0.13% 12 0.45% /picha/category/11/Bath-Towel-SE
10 20 0.08% 12 0.45% /picha/category/7/Table-Cloth-NAP

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 11122 44.00% 1318 49.49% /webalizer/
2 1587 6.28% 780 29.29% /
3 381 1.51% 173 6.50% /picha/
4 66 0.26% 41 1.54% /webalizer/usage_201612.html
5 83 0.33% 34 1.28% /picha/contact
6 32 0.13% 16 0.60% /picha/category/11/Bath-Towel-SE
7 40 0.16% 15 0.56% /picha/category/1/Bed-Set-SET
8 29 0.11% 14 0.53% /picha/category/2/Bed-Cover-CL
9 14 0.06% 14 0.53% /picha/send-message
10 22 0.09% 13 0.49% /picha/album/7/

Top 30 of 1254 Total Sites
# Hits Files KBytes Visits Hostname
1 5723 22.64% 5723 26.01% 10399 3.02% 170 6.26% 195.88.16.114
2 1269 5.02% 1269 5.77% 2304 0.67% 46 1.69% 188.166.17.122
3 1117 4.42% 1117 5.08% 10956 3.18% 280 10.32% 104.200.151.7
4 655 2.59% 110 0.50% 3335 0.97% 2 0.07% 77.75.88.93
5 508 2.01% 508 2.31% 4982 1.45% 127 4.68% 179.43.156.130
6 412 1.63% 412 1.87% 0 0.00% 19 0.70% ks.amis.ru
7 360 1.42% 360 1.64% 3530 1.02% 90 3.32% dyn.98.148.43.179.swissinet.com
8 324 1.28% 324 1.47% 3178 0.92% 2 0.07% 104.200.153.99
9 300 1.19% 300 1.36% 2943 0.85% 20 0.74% 108.61.228.118
10 228 0.90% 228 1.04% 2235 0.65% 57 2.10% f8.35.01a8.ip4.static.sl-reverse.com
11 190 0.75% 153 0.70% 3774 1.10% 1 0.04% cyberia.net.lb
12 184 0.73% 184 0.84% 1805 0.52% 46 1.69% 104.156.228.79
13 177 0.70% 161 0.73% 4860 1.41% 1 0.04% 193.227.167.34
14 177 0.70% 135 0.61% 8753 2.54% 1 0.04% 77.42.169.45
15 176 0.70% 154 0.70% 8087 2.35% 1 0.04% 212.28.234.29
16 153 0.61% 148 0.67% 2546 0.74% 47 1.73% spider-77-88-47-123.yandex.com
17 147 0.58% 53 0.24% 1678 0.49% 1 0.04% 185.76.178.73
18 146 0.58% 142 0.65% 5422 1.57% 2 0.07% 51.39.156.230
19 145 0.57% 114 0.52% 2591 0.75% 1 0.04% prgdc011.dhl.com
20 141 0.56% 141 0.64% 1383 0.40% 141 5.20% 31.184.236.10
21 141 0.56% 109 0.50% 3257 0.95% 1 0.04% 92.62.170.69
22 140 0.55% 124 0.56% 5875 1.71% 1 0.04% 212.28.231.1
23 134 0.53% 124 0.56% 6534 1.90% 1 0.04% 212.28.231.2
24 132 0.52% 122 0.55% 3774 1.10% 1 0.04% 193.227.185.190
25 125 0.49% 56 0.25% 1623 0.47% 1 0.04% 5.0.36.209
26 117 0.46% 113 0.51% 3026 0.88% 2 0.07% 51.36.138.90
27 115 0.45% 104 0.47% 3216 0.93% 1 0.04% 213.175.177.205
28 115 0.45% 115 0.52% 1127 0.33% 23 0.85% d15f3297.setaptr.net
29 113 0.45% 106 0.48% 3438 1.00% 1 0.04% 185.76.178.132
30 108 0.43% 28 0.13% 1149 0.33% 1 0.04% 178.135.44.18

Top 10 of 1254 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1117 4.42% 1117 5.08% 10956 3.18% 280 10.32% 104.200.151.7
2 5723 22.64% 5723 26.01% 10399 3.02% 170 6.26% 195.88.16.114
3 177 0.70% 135 0.61% 8753 2.54% 1 0.04% 77.42.169.45
4 176 0.70% 154 0.70% 8087 2.35% 1 0.04% 212.28.234.29
5 134 0.53% 124 0.56% 6534 1.90% 1 0.04% 212.28.231.2
6 140 0.55% 124 0.56% 5875 1.71% 1 0.04% 212.28.231.1
7 146 0.58% 142 0.65% 5422 1.57% 2 0.07% 51.39.156.230
8 508 2.01% 508 2.31% 4982 1.45% 127 4.68% 179.43.156.130
9 177 0.70% 161 0.73% 4860 1.41% 1 0.04% 193.227.167.34
10 132 0.52% 122 0.55% 3774 1.10% 1 0.04% 193.227.185.190

Top 30 of 1118 Total Referrers
# Hits Referrer
1 10095 39.94% - (Direct Request)
2 244 0.97% https://www.google.com.lb/
3 93 0.37% https://www.google.com/
4 40 0.16% http://alek3938.ru
5 40 0.16% http://androidl.ru
6 40 0.16% http://emikhaylova.ru
7 40 0.16% http://legend-lf.ru
8 40 0.16% http://mbuks.ru
9 40 0.16% http://pitcargo.ru
10 40 0.16% http://pknemo.ru
11 40 0.16% http://rmt74.ru
12 40 0.16% http://terrufa.ru
13 40 0.16% http://travelmoneytools.ru
14 36 0.14% http://www.\xf3\xf0\xee\xeb\xee\xe3-\xe0\xed\xe4\xf0\xee\xeb\xee\xe3.\xf0\xf4
15 30 0.12% http://otoplenie-elisa.ru
16 30 0.12% http://santeh-elisa.ru
17 27 0.11% http://www.sp.dim-studio.ru
18 24 0.09% http://irusuve.casi-no.ru/
19 24 0.09% http://osidomu.casi-no.ru/
20 20 0.08% http://ahoxipok.casi-no.ru/
21 20 0.08% http://uhysyzityx.casi-no.ru/
22 20 0.08% http://unepitixud.enews1.pro/
23 20 0.08% http://unudimy.paomao.ru/
24 20 0.08% http://yrupynu.casi-no.ru/
25 17 0.07% http://abivy.casi-no.ru/
26 17 0.07% http://eboguwylu.casi-no.ru/
27 16 0.06% http://awocane.ipv6proxy.pro/feed.rss
28 16 0.06% http://egygop.paomao.ru/
29 16 0.06% http://ejetiz.casi-no.ru/
30 16 0.06% http://ejoforel.apteka2017.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% picha color
2 1 25.00% ww.fcebook.com.picha
3 1 25.00% www. picha
4 1 25.00% www.bnlu.picha

Top 15 of 423 Total User Agents
# Hits User Agent
1 7004 27.71% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1095 4.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 655 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:52.0) Gecko/20100101 Firefox/52.0
4 653 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
5 545 2.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 484 1.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 470 1.86% Mozilla/5.0 (iPad; CPU OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Safari/602.
8 412 1.63% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
9 374 1.48% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) GSA/10.0.63022 Mobile/14D27
10 318 1.26% Java/1.6.0_04
11 316 1.25% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
12 297 1.17% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
13 236 0.93% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
14 215 0.85% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
15 198 0.78% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)

Usage by Country for March 2017

Top 30 of 60 Total Countries
# Hits Files KBytes Country
1 19182 75.89% 16999 77.26% 251239 72.95% Unresolved/Unknown
2 2943 11.64% 2658 12.08% 44813 13.01% Commercial (com)
3 1028 4.07% 872 3.96% 17841 5.18% Network (net)
4 718 2.84% 549 2.50% 16535 4.80% Lebanon
5 658 2.60% 653 2.97% 3939 1.14% Russian Federation
6 124 0.49% 54 0.25% 1388 0.40% Romania
7 104 0.41% 79 0.36% 1482 0.43% European Union
8 72 0.28% 48 0.22% 984 0.29% Singapore
9 71 0.28% 9 0.04% 45 0.01% China
10 69 0.27% 53 0.24% 1393 0.40% India
11 44 0.17% 41 0.19% 832 0.24% Denmark
12 33 0.13% 17 0.08% 234 0.07% Germany
13 22 0.09% 22 0.10% 27 0.01% Generic TLD (info)
14 17 0.07% 10 0.05% 137 0.04% Italy
15 16 0.06% 7 0.03% 144 0.04% Brazil
16 12 0.05% 6 0.03% 117 0.03% Argentina
17 11 0.04% 7 0.03% 365 0.11% Greece
18 10 0.04% 10 0.05% 98 0.03% Address Routing (arpa)
19 10 0.04% 6 0.03% 105 0.03% Slovakia
20 10 0.04% 10 0.05% 433 0.13% Ukraine
21 8 0.03% 5 0.02% 72 0.02% Switzerland
22 8 0.03% 4 0.02% 78 0.02% Japan
23 7 0.03% 4 0.02% 159 0.05% Croatia
24 7 0.03% 3 0.01% 66 0.02% Israel
25 7 0.03% 4 0.02% 61 0.02% Poland
26 7 0.03% 4 0.02% 97 0.03% Serbia
27 6 0.02% 3 0.01% 59 0.02% Indonesia
28 6 0.02% 4 0.02% 13 0.00% Seychelles
29 6 0.02% 4 0.02% 126 0.04% Turkey
30 5 0.02% 5 0.02% 49 0.01% Austria


Generated by Webalizer Version 2.20