Usage Statistics for pichalinen.com

Summary Period: April 2017
Generated 01-May-2017 10:43 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2017
Total Hits 29461
Total Files 26610
Total Pages 19698
Total Visits 2467
Total KBytes 307511
Total Unique Sites 1487
Total Unique URLs 389
Total Unique Referrers 743
Total Unique User Agents 433
. Avg Max
Hits per Hour 40 283
Hits per Day 982 2346
Files per Day 887 2246
Pages per Day 656 1781
Sites per Day 49 91
Visits per Day 82 108
KBytes per Day 10250 38261
Hits by Response Code
Code 200 - OK 90.32% 26610
Code 206 - Partial Content 0.45% 133
Code 301 - Moved Permanently 0.01% 3
Code 302 - Found 0.06% 18
Code 304 - Not Modified 3.72% 1096
Code 400 - Bad Request 0.02% 6
Code 404 - Not Found 5.41% 1595

Daily usage for April 2017

Daily Statistics for April 2017
Day Hits Files Pages Visits Sites KBytes
1 314 1.07% 280 1.05% 166 0.84% 71 2.88% 62 4.17% 5497 1.79%
2 643 2.18% 580 2.18% 353 1.79% 78 3.16% 64 4.30% 9196 2.99%
3 291 0.99% 240 0.90% 119 0.60% 69 2.80% 86 5.78% 4360 1.42%
4 689 2.34% 432 1.62% 141 0.72% 78 3.16% 91 6.12% 12552 4.08%
5 793 2.69% 633 2.38% 250 1.27% 85 3.45% 82 5.51% 16564 5.39%
6 675 2.29% 590 2.22% 241 1.22% 76 3.08% 73 4.91% 14284 4.65%
7 323 1.10% 297 1.12% 228 1.16% 88 3.57% 72 4.84% 4495 1.46%
8 426 1.45% 381 1.43% 184 0.93% 75 3.04% 66 4.44% 7567 2.46%
9 212 0.72% 186 0.70% 128 0.65% 63 2.55% 54 3.63% 2669 0.87%
10 665 2.26% 491 1.85% 180 0.91% 82 3.32% 66 4.44% 12721 4.14%
11 653 2.22% 522 1.96% 169 0.86% 97 3.93% 71 4.77% 10142 3.30%
12 246 0.84% 217 0.82% 84 0.43% 60 2.43% 60 4.03% 4688 1.52%
13 516 1.75% 404 1.52% 128 0.65% 94 3.81% 71 4.77% 10081 3.28%
14 303 1.03% 217 0.82% 101 0.51% 81 3.28% 67 4.51% 5892 1.92%
15 770 2.61% 658 2.47% 480 2.44% 104 4.22% 77 5.18% 7045 2.29%
16 844 2.86% 804 3.02% 675 3.43% 101 4.09% 70 4.71% 5785 1.88%
17 1514 5.14% 1348 5.07% 1110 5.64% 104 4.22% 75 5.04% 10153 3.30%
18 1136 3.86% 970 3.65% 732 3.72% 76 3.08% 52 3.50% 9714 3.16%
19 1245 4.23% 1097 4.12% 861 4.37% 96 3.89% 56 3.77% 9834 3.20%
20 1514 5.14% 1350 5.07% 1181 6.00% 93 3.77% 69 4.64% 8323 2.71%
21 1636 5.55% 1519 5.71% 1241 6.30% 76 3.08% 62 4.17% 13004 4.23%
22 1650 5.60% 1603 6.02% 1493 7.58% 68 2.76% 58 3.90% 6437 2.09%
23 975 3.31% 941 3.54% 696 3.53% 61 2.47% 89 5.99% 11319 3.68%
24 1838 6.24% 1706 6.41% 1478 7.50% 68 2.76% 61 4.10% 11284 3.67%
25 1956 6.64% 1830 6.88% 1596 8.10% 89 3.61% 81 5.45% 9781 3.18%
26 1608 5.46% 1555 5.84% 1333 6.77% 78 3.16% 69 4.64% 10615 3.45%
27 2206 7.49% 2106 7.91% 1335 6.78% 86 3.49% 62 4.17% 38261 12.44%
28 2346 7.96% 2246 8.44% 1781 9.04% 108 4.38% 77 5.18% 24714 8.04%
29 211 0.72% 179 0.67% 172 0.87% 80 3.24% 49 3.30% 1306 0.42%
30 1263 4.29% 1228 4.61% 1062 5.39% 85 3.45% 52 3.50% 9229 3.00%

Hourly usage for April 2017

Hourly Statistics for April 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 31 948 3.22% 28 869 3.27% 23 711 3.61% 210 6293 2.05%
1 43 1292 4.39% 40 1216 4.57% 28 868 4.41% 457 13700 4.46%
2 46 1394 4.73% 39 1196 4.49% 25 775 3.93% 466 13978 4.55%
3 54 1637 5.56% 46 1393 5.23% 25 756 3.84% 822 24661 8.02%
4 76 2300 7.81% 66 2004 7.53% 40 1223 6.21% 1056 31685 10.30%
5 58 1748 5.93% 48 1456 5.47% 31 934 4.74% 670 20103 6.54%
6 41 1230 4.18% 38 1146 4.31% 25 759 3.85% 540 16192 5.27%
7 45 1362 4.62% 41 1249 4.69% 33 1001 5.08% 376 11293 3.67%
8 47 1431 4.86% 43 1314 4.94% 28 852 4.33% 531 15917 5.18%
9 47 1416 4.81% 39 1181 4.44% 26 795 4.04% 726 21784 7.08%
10 41 1257 4.27% 39 1198 4.50% 34 1027 5.21% 356 10674 3.47%
11 42 1274 4.32% 40 1207 4.54% 30 911 4.62% 340 10190 3.31%
12 45 1366 4.64% 42 1287 4.84% 28 855 4.34% 738 22142 7.20%
13 53 1603 5.44% 49 1488 5.59% 32 966 4.90% 851 25529 8.30%
14 37 1128 3.83% 33 1002 3.77% 23 710 3.60% 397 11911 3.87%
15 28 857 2.91% 26 787 2.96% 22 689 3.50% 203 6080 1.98%
16 33 993 3.37% 29 884 3.32% 25 767 3.89% 243 7301 2.37%
17 32 967 3.28% 27 837 3.15% 24 737 3.74% 228 6845 2.23%
18 25 761 2.58% 23 693 2.60% 22 679 3.45% 114 3431 1.12%
19 32 975 3.31% 30 925 3.48% 26 807 4.10% 207 6224 2.02%
20 28 853 2.90% 25 765 2.87% 20 608 3.09% 242 7251 2.36%
21 26 790 2.68% 23 692 2.60% 20 615 3.12% 168 5048 1.64%
22 32 969 3.29% 31 937 3.52% 27 829 4.21% 196 5894 1.92%
23 30 910 3.09% 29 884 3.32% 27 824 4.18% 113 3383 1.10%

Top 30 of 389 Total URLs
# Hits KBytes URL
1 16664 56.56% 40095 13.04% /webalizer/
2 1649 5.60% 13546 4.40% /
3 347 1.18% 24637 8.01% /picha/files/pictures/1380291435_johnny4.jpg
4 308 1.05% 4432 1.44% /picha/category/2/
5 305 1.04% 59 0.02% /robots.txt
6 301 1.02% 12551 4.08% /picha/
7 278 0.94% 3161 1.03% /picha/theme/images/pichalogo.jpg
8 254 0.86% 306 0.10% /picha/theme/images/irislogo.png
9 208 0.71% 5067 1.65% /picha/files/pictures/1374669706_13744379202.jpg
10 191 0.65% 9977 3.24% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
11 186 0.63% 2780 0.90% /picha/files/pictures/1374669495_13744380861.jpg
12 186 0.63% 12517 4.07% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
13 185 0.63% 13167 4.28% /picha/files/pictures/1380291092_joanna2.jpg
14 184 0.62% 4820 1.57% /picha/files/pictures/1374670022_1373789326173168607.jpg
15 175 0.59% 3169 1.03% /picha/files/pictures/1374669229_1374438331171536115.jpg
16 166 0.56% 5714 1.86% /picha/files/pictures/1374670314_13737895131714922252.jpg
17 164 0.56% 5075 1.65% /picha/files/pictures/1380289175_PICHAWATERMARK.jpg
18 162 0.55% 677 0.22% /picha/theme/images/icons/social-icons.png
19 156 0.53% 3440 1.12% /picha/files/pictures/1374669361_1374438290171536253.jpg
20 155 0.53% 4567 1.49% /picha/files/pictures/1374669806_1373789773173167172.jpg
21 154 0.52% 3548 1.15% /picha/theme/fonts/fontawesome-webfont.woff
22 144 0.49% 636 0.21% /picha/theme/js/jquery.easing.1.3.min.js
23 144 0.49% 215 0.07% /picha/theme/js/jquery.jflickrfeed.min.js
24 143 0.49% 1168 0.38% /picha/theme/css/layout.css
25 142 0.48% 6432 2.09% /picha/theme/js/jquery.nicescroll.js
26 142 0.48% 424 0.14% /picha/theme/js/jquery.touchswipe.min.js
27 141 0.48% 597 0.19% /picha/theme/js/jquery.mobile-touch-swipe-1.0.js
28 141 0.48% 457 0.15% /picha/theme/js/jquery.mousewheel.js
29 139 0.47% 7762 2.52% /picha/theme/js/jquery.sudoslider.min.js
30 137 0.47% 653 0.21% /picha/theme/js/jquery.masonry.min.js

Top 10 of 389 Total URLs By KBytes
# Hits KBytes URL
1 16664 56.56% 40095 13.04% /webalizer/
2 347 1.18% 24637 8.01% /picha/files/pictures/1380291435_johnny4.jpg
3 1649 5.60% 13546 4.40% /
4 185 0.63% 13167 4.28% /picha/files/pictures/1380291092_joanna2.jpg
5 301 1.02% 12551 4.08% /picha/
6 186 0.63% 12517 4.07% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
7 191 0.65% 9977 3.24% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
8 139 0.47% 7762 2.52% /picha/theme/js/jquery.sudoslider.min.js
9 122 0.41% 6560 2.13% /picha/theme/css/style.css
10 142 0.48% 6432 2.09% /picha/theme/js/jquery.nicescroll.js

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 1649 5.60% 1114 46.05% /
2 16664 56.56% 890 36.79% /webalizer/
3 308 1.05% 121 5.00% /picha/category/2/
4 79 0.27% 38 1.57% /picha/contact
5 301 1.02% 27 1.12% /picha/
6 25 0.08% 14 0.58% /picha/news
7 19 0.06% 12 0.50% /picha/category/7/Table-Cloth-NAP
8 16 0.05% 11 0.45% /picha/category/4/Quilt-Case
9 21 0.07% 10 0.41% /picha/album/2/
10 20 0.07% 10 0.41% /picha/album/7/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 1649 5.60% 978 40.58% /
2 16664 56.56% 888 36.85% /webalizer/
3 301 1.02% 139 5.77% /picha/
4 308 1.05% 124 5.15% /picha/category/2/
5 79 0.27% 32 1.33% /picha/contact
6 16 0.05% 16 0.66% /picha/send-message
7 20 0.07% 14 0.58% /picha/album/7/
8 19 0.06% 13 0.54% /picha/category/7/Table-Cloth-NAP
9 50 0.17% 12 0.50% /picha/embroidery
10 25 0.08% 12 0.50% /picha/news

Top 30 of 1487 Total Sites
# Hits Files KBytes Visits Hostname
1 14571 49.46% 14571 54.76% 26565 8.64% 255 10.34% 195.88.16.114
2 870 2.95% 870 3.27% 1585 0.52% 33 1.34% 188.166.17.122
3 643 2.18% 441 1.66% 10112 3.29% 10 0.41% 151.253.82.137
4 480 1.63% 480 1.80% 0 0.00% 19 0.77% ks.amis.ru
5 331 1.12% 175 0.66% 6642 2.16% 1 0.04% 94.187.60.51
6 284 0.96% 284 1.07% 2784 0.91% 23 0.93% 104.200.153.100
7 279 0.95% 270 1.01% 14374 4.67% 2 0.08% 185.12.220.144
8 251 0.85% 251 0.94% 2462 0.80% 251 10.17% 31.184.236.12
9 191 0.65% 163 0.61% 4265 1.39% 1 0.04% 213.175.190.149
10 184 0.62% 184 0.69% 1804 0.59% 46 1.86% 104.200.151.26
11 184 0.62% 184 0.69% 1804 0.59% 183 7.42% 31.184.236.10
12 177 0.60% 155 0.58% 5049 1.64% 2 0.08% 212.36.203.170
13 166 0.56% 162 0.61% 5918 1.92% 2 0.08% 92.43.229.150
14 158 0.54% 151 0.57% 3948 1.28% 1 0.04% 185.81.141.162
15 153 0.52% 150 0.56% 4639 1.51% 1 0.04% 213.175.188.156
16 148 0.50% 118 0.44% 6499 2.11% 1 0.04% 91.232.101.52
17 146 0.50% 145 0.54% 6698 2.18% 1 0.04% 91.232.101.68
18 143 0.49% 63 0.24% 1808 0.59% 1 0.04% 178.135.88.186
19 143 0.49% 142 0.53% 9382 3.05% 1 0.04% 91.232.100.2
20 137 0.47% 71 0.27% 1791 0.58% 1 0.04% rev161-102.syscomhub.com
21 127 0.43% 121 0.45% 3221 1.05% 5 0.20% cache.google.com
22 122 0.41% 121 0.45% 3914 1.27% 1 0.04% 178.135.82.112
23 121 0.41% 70 0.26% 2722 0.89% 3 0.12% google-proxy-66-249-93-8.google.com
24 120 0.41% 120 0.45% 1177 0.38% 30 1.22% 104.200.153.98
25 120 0.41% 117 0.44% 6228 2.03% 1 0.04% z01-10-05.opera-mini.net
26 119 0.40% 71 0.27% 1857 0.60% 1 0.04% 94.187.48.114
27 116 0.39% 63 0.24% 2108 0.69% 3 0.12% google-proxy-66-249-93-6.google.com
28 113 0.38% 71 0.27% 3086 1.00% 1 0.04% 212.40.130.114
29 111 0.38% 54 0.20% 1499 0.49% 1 0.04% 203.124.49.49.comsats.pk
30 111 0.38% 61 0.23% 1643 0.53% 1 0.04% rev-185-38-28-242.webserve.me

Top 10 of 1487 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14571 49.46% 14571 54.76% 26565 8.64% 255 10.34% 195.88.16.114
2 279 0.95% 270 1.01% 14374 4.67% 2 0.08% 185.12.220.144
3 643 2.18% 441 1.66% 10112 3.29% 10 0.41% 151.253.82.137
4 143 0.49% 142 0.53% 9382 3.05% 1 0.04% 91.232.100.2
5 146 0.50% 145 0.54% 6698 2.18% 1 0.04% 91.232.101.68
6 331 1.12% 175 0.66% 6642 2.16% 1 0.04% 94.187.60.51
7 148 0.50% 118 0.44% 6499 2.11% 1 0.04% 91.232.101.52
8 120 0.41% 117 0.44% 6228 2.03% 1 0.04% z01-10-05.opera-mini.net
9 166 0.56% 162 0.61% 5918 1.92% 2 0.08% 92.43.229.150
10 177 0.60% 155 0.58% 5049 1.64% 2 0.08% 212.36.203.170

Top 30 of 743 Total Referrers
# Hits Referrer
1 17814 60.47% - (Direct Request)
2 182 0.62% https://www.google.com.lb/
3 42 0.14% https://www.google.com/
4 40 0.14% http://abooksfree.ru
5 40 0.14% http://coffeeruta.ru
6 40 0.14% http://finomb.ru
7 40 0.14% http://francetourm.ru
8 40 0.14% http://kidskhv.ru
9 40 0.14% http://konstantinvolkov.ru
10 40 0.14% http://kosmetikbio.ru
11 40 0.14% http://megxxxhit.ru
12 40 0.14% http://nnsoap.ru
13 40 0.14% http://shtory4u.ru
14 40 0.14% http://texforhome.ru
15 40 0.14% http://tourist43.ru
16 30 0.10% http://corstile.ru/angeli/1407-page.php
17 30 0.10% http://corstile.ru/angeli/34-page.php
18 30 0.10% http://corstile.ru/bufera/911-page.php
19 30 0.10% http://corstile.ru/chlen/1381-page.php
20 30 0.10% http://corstile.ru/chlen/page-3570.php
21 30 0.10% http://corstile.ru/ekzoticheskoe/page-2290.php
22 30 0.10% http://corstile.ru/ekzoticheskoe/page-2870.php
23 30 0.10% http://corstile.ru/kameri-skritie/page-3547.php
24 30 0.10% http://corstile.ru/milfi/page-985.php
25 30 0.10% http://corstile.ru/s-bratom/4382-page.php
26 30 0.10% http://corstile.ru/s-bratom/page-2583.php
27 30 0.10% http://dle-templates.ru/belie/5281-page.php
28 30 0.10% http://dle-templates.ru/bolshie-grudi/page-880.php
29 30 0.10% http://dle-templates.ru/bryunetki/2421-page.php
30 30 0.10% http://dle-templates.ru/otliz/4609-page.php

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% picha picha
2 1 20.00% sheet shops in lebanon
3 1 20.00% wwpicha
4 1 20.00% www.picha
5 1 20.00% www.pichalinen.com

Top 15 of 433 Total User Agents
# Hits User Agent
1 15449 52.44% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 1014 3.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
3 664 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
4 582 1.98% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
5 484 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
6 379 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
7 347 1.18% Mozilla/4.0 (compatible;)
8 321 1.09% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 275 0.93% Mozilla/5.0 (Linux; Android 6.0.1; SM-N910C Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.132 Mobile
10 258 0.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
11 227 0.77% Mozilla/5.0 (Linux; Android 6.0.1; SAMSUNG SM-G935F Build/MMB29K) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/4.0 C
12 223 0.76% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
13 210 0.71% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
14 209 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 194 0.66% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome

Usage by Country for April 2017

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 23769 80.68% 22196 83.41% 210555 68.47% Unresolved/Unknown
2 2145 7.28% 1701 6.39% 35266 11.47% Commercial (com)
3 1425 4.84% 1225 4.60% 31684 10.30% Network (net)
4 532 1.81% 518 1.95% 485 0.16% Russian Federation
5 456 1.55% 381 1.43% 12912 4.20% Lebanon
6 236 0.80% 161 0.61% 4781 1.55% Pakistan
7 111 0.38% 89 0.33% 1619 0.53% Germany
8 111 0.38% 61 0.23% 1643 0.53% Montenegro
9 105 0.36% 70 0.26% 1857 0.60% Turkey
10 58 0.20% 50 0.19% 1050 0.34% Belgium
11 44 0.15% 22 0.08% 417 0.14% Brazil
12 35 0.12% 32 0.12% 547 0.18% European Union
13 29 0.10% 15 0.06% 428 0.14% India
14 24 0.08% 13 0.05% 215 0.07% Italy
15 23 0.08% 18 0.07% 295 0.10% Switzerland
16 21 0.07% 10 0.04% 199 0.06% Poland
17 20 0.07% 6 0.02% 66 0.02% China
18 19 0.06% 19 0.07% 0 0.00% Generic TLD (info)
19 19 0.06% 10 0.04% 276 0.09% Croatia
20 16 0.05% 8 0.03% 201 0.07% France
21 15 0.05% 11 0.04% 502 0.16% Canada
22 14 0.05% 7 0.03% 217 0.07% Australia
23 14 0.05% 8 0.03% 139 0.05% Netherlands
24 14 0.05% 7 0.03% 137 0.04% Serbia
25 14 0.05% 7 0.03% 137 0.04% Thailand
26 13 0.04% 7 0.03% 242 0.08% Mexico
27 12 0.04% 6 0.02% 117 0.04% Greece
28 10 0.03% 5 0.02% 98 0.03% Argentina
29 10 0.03% 5 0.02% 98 0.03% Hungary
30 10 0.03% 5 0.02% 98 0.03% Indonesia


Generated by Webalizer Version 2.20