Usage Statistics for pichalinen.com

Summary Period: November 2017
Generated 01-Dec-2017 10:23 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 29399
Total Files 24173
Total Pages 15976
Total Visits 7791
Total KBytes 438574
Total Unique Sites 3974
Total Unique URLs 359
Total Unique Referrers 575
Total Unique User Agents 545
. Avg Max
Hits per Hour 40 1285
Hits per Day 979 2731
Files per Day 805 1280
Pages per Day 532 773
Sites per Day 132 253
Visits per Day 259 322
KBytes per Day 14619 32721
Hits by Response Code
Code 200 - OK 82.22% 24173
Code 206 - Partial Content 0.29% 86
Code 301 - Moved Permanently 0.01% 2
Code 302 - Found 0.06% 18
Code 304 - Not Modified 5.00% 1469
Code 400 - Bad Request 0.02% 5
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 12.38% 3639
Code 405 - Method Not Allowed 0.02% 5

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 1131 3.85% 926 3.83% 373 2.33% 215 2.76% 193 4.86% 21503 4.90%
2 2731 9.29% 1280 5.30% 773 4.84% 225 2.89% 187 4.71% 32721 7.46%
3 1116 3.80% 1031 4.27% 759 4.75% 211 2.71% 189 4.76% 15587 3.55%
4 861 2.93% 772 3.19% 736 4.61% 219 2.81% 178 4.48% 7995 1.82%
5 924 3.14% 781 3.23% 569 3.56% 224 2.88% 182 4.58% 12936 2.95%
6 731 2.49% 684 2.83% 665 4.16% 223 2.86% 165 4.15% 7391 1.69%
7 979 3.33% 816 3.38% 425 2.66% 225 2.89% 189 4.76% 16569 3.78%
8 977 3.32% 792 3.28% 512 3.20% 267 3.43% 231 5.81% 13686 3.12%
9 736 2.50% 614 2.54% 376 2.35% 209 2.68% 177 4.45% 11302 2.58%
10 565 1.92% 477 1.97% 332 2.08% 222 2.85% 200 5.03% 7527 1.72%
11 900 3.06% 812 3.36% 549 3.44% 284 3.65% 238 5.99% 13703 3.12%
12 848 2.88% 765 3.16% 679 4.25% 294 3.77% 238 5.99% 9761 2.23%
13 988 3.36% 881 3.64% 715 4.48% 294 3.77% 249 6.27% 12831 2.93%
14 1170 3.98% 992 4.10% 690 4.32% 273 3.50% 238 5.99% 18317 4.18%
15 1442 4.90% 1203 4.98% 572 3.58% 281 3.61% 247 6.22% 29998 6.84%
16 1209 4.11% 1009 4.17% 404 2.53% 250 3.21% 237 5.96% 22569 5.15%
17 622 2.12% 527 2.18% 359 2.25% 245 3.14% 213 5.36% 8409 1.92%
18 601 2.04% 515 2.13% 361 2.26% 259 3.32% 229 5.76% 9893 2.26%
19 701 2.38% 578 2.39% 471 2.95% 279 3.58% 224 5.64% 10316 2.35%
20 963 3.28% 803 3.32% 462 2.89% 317 4.07% 240 6.04% 16256 3.71%
21 547 1.86% 508 2.10% 373 2.33% 215 2.76% 158 3.98% 8418 1.92%
22 1031 3.51% 923 3.82% 575 3.60% 322 4.13% 251 6.32% 16188 3.69%
23 878 2.99% 743 3.07% 530 3.32% 301 3.86% 227 5.71% 12338 2.81%
24 833 2.83% 645 2.67% 568 3.56% 291 3.74% 213 5.36% 8514 1.94%
25 846 2.88% 720 2.98% 373 2.33% 200 2.57% 161 4.05% 16156 3.68%
26 786 2.67% 720 2.98% 501 3.14% 313 4.02% 236 5.94% 10274 2.34%
27 849 2.89% 751 3.11% 449 2.81% 300 3.85% 249 6.27% 13577 3.10%
28 1290 4.39% 1091 4.51% 623 3.90% 281 3.61% 253 6.37% 23282 5.31%
29 1108 3.77% 936 3.87% 593 3.71% 267 3.43% 224 5.64% 16309 3.72%
30 1036 3.52% 878 3.63% 609 3.81% 302 3.88% 246 6.19% 14249 3.25%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2106 7.16% 24 732 3.03% 20 600 3.76% 502 15060 3.43%
1 37 1117 3.80% 33 1012 4.19% 21 641 4.01% 567 17003 3.88%
2 42 1268 4.31% 35 1074 4.44% 21 637 3.99% 658 19735 4.50%
3 46 1391 4.73% 40 1208 5.00% 23 700 4.38% 767 23004 5.25%
4 62 1889 6.43% 51 1546 6.40% 25 752 4.71% 1155 34637 7.90%
5 47 1415 4.81% 40 1206 4.99% 20 626 3.92% 885 26562 6.06%
6 51 1554 5.29% 44 1322 5.47% 24 748 4.68% 881 26421 6.02%
7 49 1476 5.02% 38 1156 4.78% 23 705 4.41% 767 23019 5.25%
8 43 1291 4.39% 33 1017 4.21% 20 615 3.85% 779 23375 5.33%
9 40 1217 4.14% 33 990 4.10% 22 668 4.18% 563 16888 3.85%
10 43 1319 4.49% 36 1095 4.53% 24 732 4.58% 654 19608 4.47%
11 39 1192 4.05% 34 1025 4.24% 22 678 4.24% 593 17788 4.06%
12 34 1035 3.52% 28 854 3.53% 22 667 4.18% 511 15329 3.50%
13 44 1335 4.54% 37 1120 4.63% 24 737 4.61% 690 20704 4.72%
14 35 1066 3.63% 31 958 3.96% 23 718 4.49% 508 15239 3.47%
15 37 1137 3.87% 33 1012 4.19% 20 618 3.87% 582 17474 3.98%
16 31 950 3.23% 27 838 3.47% 20 618 3.87% 437 13096 2.99%
17 32 988 3.36% 29 890 3.68% 20 627 3.92% 472 14172 3.23%
18 46 1391 4.73% 42 1270 5.25% 22 680 4.26% 903 27103 6.18%
19 25 774 2.63% 23 699 2.89% 21 650 4.07% 266 7984 1.82%
20 29 884 3.01% 27 817 3.38% 19 580 3.63% 471 14139 3.22%
21 28 848 2.88% 24 734 3.04% 23 717 4.49% 281 8438 1.92%
22 30 920 3.13% 27 835 3.45% 21 638 3.99% 383 11483 2.62%
23 27 836 2.84% 25 763 3.16% 20 624 3.91% 344 10312 2.35%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 11285 38.39% 108702 24.79% /webalizer/
2 2698 9.18% 30260 6.90% /
3 668 2.27% 9384 2.14% /picha/category/2/
4 444 1.51% 29348 6.69% /picha/files/pictures/1380291435_johnny4.jpg
5 427 1.45% 68 0.02% /robots.txt
6 353 1.20% 3953 0.90% /picha/theme/images/pichalogo.jpg
7 316 1.07% 360 0.08% /picha/theme/images/irislogo.png
8 298 1.01% 12637 2.88% /picha/
9 271 0.92% 6649 1.52% /picha/theme/fonts/fontawesome-webfont.woff
10 251 0.85% 19925 4.54% /picha/files/pictures/1380291092_joanna2.jpg
11 246 0.84% 6229 1.42% /picha/files/pictures/1374669706_13744379202.jpg
12 245 0.83% 986 0.22% /picha/theme/images/icons/social-icons.png
13 239 0.81% 12911 2.94% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
14 234 0.80% 18021 4.11% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
15 226 0.77% 5989 1.37% /picha/files/pictures/1374670022_1373789326173168607.jpg
16 225 0.77% 5105 1.16% /picha/files/pictures/1374669361_1374438290171536253.jpg
17 217 0.74% 4077 0.93% /picha/files/pictures/1374669229_1374438331171536115.jpg
18 208 0.71% 7530 1.72% /picha/files/pictures/1374670314_13737895131714922252.jpg
19 205 0.70% 2957 0.67% /picha/files/pictures/1374669495_13744380861.jpg
20 205 0.70% 6472 1.48% /picha/files/pictures/1380289175_PICHAWATERMARK.jpg
21 199 0.68% 6180 1.41% /picha/files/pictures/1374669806_1373789773173167172.jpg
22 160 0.54% 7586 1.73% /picha/theme/js/jquery.nicescroll.js
23 160 0.54% 9520 2.17% /picha/theme/js/jquery.sudoslider.min.js
24 158 0.54% 7664 1.75% /picha/theme/js/custom.js
25 158 0.54% 533 0.12% /picha/theme/js/jquery.mousewheel.js
26 157 0.53% 711 0.16% /picha/theme/js/jquery.mobile-touch-swipe-1.0.js
27 156 0.53% 4102 0.94% /picha/theme/js/jquery.cycle.all.min.js
28 155 0.53% 546 0.12% /picha/theme/js/epicslider/epicslider.css
29 155 0.53% 719 0.16% /picha/theme/js/jquery.easing.1.3.min.js
30 155 0.53% 2225 0.51% /picha/theme/js/jquery.isotope.min.js

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 11285 38.39% 108702 24.79% /webalizer/
2 2698 9.18% 30260 6.90% /
3 444 1.51% 29348 6.69% /picha/files/pictures/1380291435_johnny4.jpg
4 251 0.85% 19925 4.54% /picha/files/pictures/1380291092_joanna2.jpg
5 234 0.80% 18021 4.11% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
6 239 0.81% 12911 2.94% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
7 298 1.01% 12637 2.88% /picha/
8 151 0.51% 9785 2.23% /picha/theme/css/style.css
9 160 0.54% 9520 2.17% /picha/theme/js/jquery.sudoslider.min.js
10 668 2.27% 9384 2.14% /picha/category/2/

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 11285 38.39% 5160 66.82% /webalizer/
2 2698 9.18% 1981 25.65% /
3 668 2.27% 227 2.94% /picha/category/2/
4 298 1.01% 48 0.62% /picha/
5 84 0.29% 41 0.53% /picha/contact
6 57 0.19% 13 0.17% /picha/category/1/Bed-Set-SET
7 34 0.12% 12 0.16% /picha/about
8 30 0.10% 12 0.16% /picha/album/7/
9 23 0.08% 12 0.16% /picha/category/11/Bath-Towel-SE
10 25 0.09% 12 0.16% /picha/category/13/Kitchen-Apron-TA

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 11285 38.39% 5155 66.85% /webalizer/
2 2698 9.18% 1854 24.04% /
3 668 2.27% 228 2.96% /picha/category/2/
4 298 1.01% 139 1.80% /picha/
5 84 0.29% 40 0.52% /picha/contact
6 16 0.05% 17 0.22% /picha/send-message
7 57 0.19% 16 0.21% /picha/category/1/Bed-Set-SET
8 30 0.10% 14 0.18% /picha/album/7/
9 25 0.09% 13 0.17% /picha/category/13/Kitchen-Apron-TA
10 42 0.14% 13 0.17% /picha/category/2/Bed-Cover-CL

Top 30 of 3974 Total Sites
# Hits Files KBytes Visits Hostname
1 4196 14.27% 4196 17.36% 41212 9.40% 819 10.51% 46.161.9.29
2 1490 5.07% 1490 6.16% 14635 3.34% 414 5.31% 46.161.9.41
3 1252 4.26% 0 0.00% 4414 1.01% 0 0.00% admin.leadcreator.eu
4 1152 3.92% 1152 4.77% 11310 2.58% 2 0.03% site3.fvds.ru
5 649 2.21% 649 2.68% 0 0.00% 23 0.30% ks.amis.ru
6 356 1.21% 243 1.01% 13272 3.03% 1 0.01% 78.100.85.52
7 292 0.99% 255 1.05% 2184 0.50% 54 0.69% 5-255-250-136.spider.yandex.com
8 285 0.97% 235 0.97% 7536 1.72% 2 0.03% 194.126.21.137
9 280 0.95% 156 0.65% 4332 0.99% 3 0.04% 19.static.it.camperio.net
10 263 0.89% 183 0.76% 5508 1.26% 8 0.10% google-proxy-66-249-93-51.google.com
11 262 0.89% 230 0.95% 5286 1.21% 10 0.13% corp-212-98-156-113.terra.net.lb
12 258 0.88% 258 1.07% 2534 0.58% 65 0.83% 42.3e.32a9.ip4.static.sl-reverse.com
13 240 0.82% 162 0.67% 4733 1.08% 8 0.10% google-proxy-66-249-93-49.google.com
14 235 0.80% 160 0.66% 5690 1.30% 7 0.09% google-proxy-66-249-93-53.google.com
15 226 0.77% 214 0.89% 9733 2.22% 1 0.01% 178.135.80.130
16 184 0.63% 179 0.74% 5119 1.17% 2 0.03% 86.98.127.130
17 177 0.60% 90 0.37% 2270 0.52% 2 0.03% 178.135.56.20
18 167 0.57% 165 0.68% 3161 0.72% 20 0.26% msnbot-157-55-39-218.search.msn.com
19 162 0.55% 142 0.59% 5357 1.22% 1 0.01% 195.112.209.139
20 162 0.55% 156 0.65% 5135 1.17% 1 0.01% 77.42.232.6
21 152 0.52% 96 0.40% 2212 0.50% 3 0.04% 212.92.109.56
22 149 0.51% 111 0.46% 3353 0.76% 4 0.05% google-proxy-66-249-93-10.google.com
23 143 0.49% 138 0.57% 3692 0.84% 1 0.01% 194.126.31.7
24 138 0.47% 82 0.34% 2529 0.58% 1 0.01% corp-212-98-141-85.terra.net.lb
25 137 0.47% 56 0.23% 1560 0.36% 1 0.01% node-103.220.17.93.bt-peer.com
26 137 0.47% 137 0.57% 1346 0.31% 127 1.63% pinspb.ru
27 135 0.46% 124 0.51% 4198 0.96% 1 0.01% 78.108.169.26
28 134 0.46% 83 0.34% 3651 0.83% 2 0.03% 89.108.141.4
29 134 0.46% 131 0.54% 4169 0.95% 1 0.01% mail.moe.gov.lb
30 132 0.45% 122 0.50% 4502 1.03% 1 0.01% mail1.mutuelleolivier.com

Top 10 of 3974 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4196 14.27% 4196 17.36% 41212 9.40% 819 10.51% 46.161.9.29
2 1490 5.07% 1490 6.16% 14635 3.34% 414 5.31% 46.161.9.41
3 356 1.21% 243 1.01% 13272 3.03% 1 0.01% 78.100.85.52
4 1152 3.92% 1152 4.77% 11310 2.58% 2 0.03% site3.fvds.ru
5 226 0.77% 214 0.89% 9733 2.22% 1 0.01% 178.135.80.130
6 285 0.97% 235 0.97% 7536 1.72% 2 0.03% 194.126.21.137
7 235 0.80% 160 0.66% 5690 1.30% 7 0.09% google-proxy-66-249-93-53.google.com
8 263 0.89% 183 0.76% 5508 1.26% 8 0.10% google-proxy-66-249-93-51.google.com
9 162 0.55% 142 0.59% 5357 1.22% 1 0.01% 195.112.209.139
10 262 0.89% 230 0.95% 5286 1.21% 10 0.13% corp-212-98-156-113.terra.net.lb

Top 30 of 575 Total Referrers
# Hits Referrer
1 6866 23.35% - (Direct Request)
2 3408 11.59% http://cialisoonline.us
3 762 2.59% http://sp.dim-studio.ru
4 416 1.42% http://onlinepharmacy.gdn
5 416 1.42% http://valacyclovir-valtrex.com
6 408 1.39% http://online-pharmacycanada.bid
7 372 1.27% http://mexicanonlinepharmacy.bid
8 372 1.27% http://zovirax-acyclovir.tech
9 360 1.22% http://1onlinepharmacy.bid
10 348 1.18% http://mexicanpharmacy.bid
11 340 1.16% http://cialisrnm.com
12 288 0.98% https://cialiscouponpharmacy.com
13 276 0.94% http://imitrex-sumatriptan.com
14 243 0.83% http://433175.ru
15 240 0.82% http://canadian-onlinepharmacy.top
16 240 0.82% http://propecia1mg.top
17 232 0.79% http://onlinegenpharmacy.com
18 222 0.76% http://copic-sketch.ru
19 221 0.75% https://www.google.com.lb/
20 187 0.64% http://1levitravardenafil.com
21 180 0.61% http://fluoxetineusprozac.com
22 167 0.57% http://canadian-trustpharmacy.party
23 134 0.46% https://www.google.com/
24 120 0.41% http://onlineuspharmacy.top
25 117 0.40% http://onlinepharmacy.tech
26 107 0.36% http://prednisone-deltasone.com
27 102 0.35% http://lasix.reise
28 96 0.33% http://kompelectro.ru
29 96 0.33% http://stabilizers-generators.ru
30 96 0.33% http://waikru.ru

Top 15 of 545 Total User Agents
# Hits User Agent
1 2663 9.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
2 793 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
3 776 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 765 2.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 628 2.14% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 407 1.38% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
7 399 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
8 343 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 331 1.13% Mozilla/5.0 (compatible; DnyzBot/1.0)
10 303 1.03% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
11 295 1.00% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
12 293 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0 like Mac OS X) AppleWebKit/604.1.34 (KHTML, like Gecko) GSA/39.0.175034278 Mobile/15A
13 286 0.97% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
14 264 0.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
15 257 0.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2017

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 16639 56.60% 14880 61.56% 265171 60.46% Unresolved/Unknown
2 4478 15.23% 3698 15.30% 79764 18.19% Commercial (com)
3 2272 7.73% 2264 9.37% 16272 3.71% Russian Federation
4 1612 5.48% 1253 5.18% 21134 4.82% Network (net)
5 1318 4.48% 51 0.21% 4732 1.08% European Union
6 1013 3.45% 830 3.43% 24083 5.49% Lebanon
7 372 1.27% 259 1.07% 6962 1.59% Turkey
8 238 0.81% 176 0.73% 1590 0.36% Brazil
9 153 0.52% 112 0.46% 2762 0.63% United Arab Emirates
10 125 0.43% 58 0.24% 1767 0.40% Montenegro
11 94 0.32% 72 0.30% 1903 0.43% France
12 87 0.30% 44 0.18% 843 0.19% India
13 78 0.27% 41 0.17% 763 0.17% Italy
14 72 0.24% 47 0.19% 1331 0.30% Denmark
15 59 0.20% 40 0.17% 1023 0.23% Canada
16 58 0.20% 29 0.12% 571 0.13% Poland
17 56 0.19% 28 0.12% 373 0.09% Germany
18 51 0.17% 44 0.18% 1223 0.28% Nigeria
19 40 0.14% 20 0.08% 391 0.09% Serbia
20 35 0.12% 18 0.07% 342 0.08% Romania
21 34 0.12% 17 0.07% 319 0.07% Netherlands
22 31 0.11% 16 0.07% 295 0.07% Indonesia
23 30 0.10% 16 0.07% 496 0.11% Australia
24 29 0.10% 16 0.07% 284 0.06% Argentina
25 24 0.08% 12 0.05% 235 0.05% Greece
26 22 0.07% 11 0.05% 215 0.05% Hungary
27 22 0.07% 12 0.05% 206 0.05% Japan
28 20 0.07% 14 0.06% 188 0.04% Thailand
29 18 0.06% 9 0.04% 176 0.04% Mexico
30 16 0.05% 10 0.04% 133 0.03% Colombia


Generated by Webalizer Version 2.20