Usage Statistics for pichalinen.com

Summary Period: September 2014
Generated 01-Oct-2014 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 9261
Total Files 7661
Total Pages 2692
Total Visits 1103
Total KBytes 208738
Total Unique Sites 670
Total Unique URLs 411
Total Unique Referrers 221
Total Unique User Agents 276
. Avg Max
Hits per Hour 12 129
Hits per Day 308 618
Files per Day 255 457
Pages per Day 89 253
Sites per Day 22 54
Visits per Day 36 54
KBytes per Day 6958 12732
Hits by Response Code
Code 200 - OK 82.72% 7661
Code 206 - Partial Content 0.27% 25
Code 301 - Moved Permanently 0.09% 8
Code 302 - Found 0.19% 18
Code 304 - Not Modified 7.96% 737
Code 400 - Bad Request 0.05% 5
Code 403 - Forbidden 0.04% 4
Code 404 - Not Found 8.67% 803

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 82 0.89% 79 1.03% 32 1.19% 24 2.18% 25 3.73% 1421 0.68%
2 199 2.15% 154 2.01% 75 2.79% 29 2.63% 29 4.33% 4019 1.93%
3 402 4.34% 347 4.53% 158 5.87% 52 4.71% 42 6.27% 10134 4.86%
4 420 4.54% 392 5.12% 119 4.42% 42 3.81% 26 3.88% 10457 5.01%
5 294 3.17% 245 3.20% 88 3.27% 40 3.63% 34 5.07% 6438 3.08%
6 419 4.52% 355 4.63% 98 3.64% 42 3.81% 30 4.48% 9951 4.77%
7 178 1.92% 133 1.74% 17 0.63% 14 1.27% 27 4.03% 3017 1.45%
8 618 6.67% 353 4.61% 66 2.45% 34 3.08% 36 5.37% 9864 4.73%
9 337 3.64% 272 3.55% 102 3.79% 35 3.17% 28 4.18% 6676 3.20%
10 331 3.57% 257 3.35% 68 2.53% 40 3.63% 40 5.97% 6661 3.19%
11 515 5.56% 457 5.97% 121 4.49% 49 4.44% 51 7.61% 12732 6.10%
12 187 2.02% 158 2.06% 44 1.63% 28 2.54% 28 4.18% 3981 1.91%
13 349 3.77% 293 3.82% 70 2.60% 54 4.90% 41 6.12% 9297 4.45%
14 66 0.71% 52 0.68% 27 1.00% 24 2.18% 24 3.58% 1070 0.51%
15 232 2.51% 169 2.21% 65 2.41% 40 3.63% 32 4.78% 3778 1.81%
16 394 4.25% 260 3.39% 86 3.19% 34 3.08% 36 5.37% 6886 3.30%
17 316 3.41% 297 3.88% 80 2.97% 41 3.72% 32 4.78% 7091 3.40%
18 384 4.15% 319 4.16% 38 1.41% 29 2.63% 33 4.93% 8616 4.13%
19 272 2.94% 207 2.70% 144 5.35% 38 3.45% 27 4.03% 5102 2.44%
20 209 2.26% 187 2.44% 79 2.93% 41 3.72% 36 5.37% 5152 2.47%
21 102 1.10% 81 1.06% 30 1.11% 30 2.72% 26 3.88% 3556 1.70%
22 451 4.87% 429 5.60% 253 9.40% 36 3.26% 30 4.48% 11719 5.61%
23 308 3.33% 257 3.35% 174 6.46% 47 4.26% 52 7.76% 7677 3.68%
24 223 2.41% 202 2.64% 55 2.04% 32 2.90% 32 4.78% 5805 2.78%
25 401 4.33% 369 4.82% 108 4.01% 51 4.62% 46 6.87% 9989 4.79%
26 259 2.80% 239 3.12% 50 1.86% 42 3.81% 54 8.06% 6101 2.92%
27 176 1.90% 134 1.75% 38 1.41% 32 2.90% 25 3.73% 3196 1.53%
28 434 4.69% 339 4.43% 59 2.19% 26 2.36% 36 5.37% 9324 4.47%
29 298 3.22% 286 3.73% 135 5.01% 36 3.26% 35 5.22% 8615 4.13%
30 405 4.37% 339 4.43% 213 7.91% 41 3.72% 32 4.78% 10413 4.99%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 250 2.70% 5 152 1.98% 2 73 2.71% 139 4184 2.00%
1 7 220 2.38% 6 188 2.45% 2 89 3.31% 158 4752 2.28%
2 18 553 5.97% 17 527 6.88% 3 93 3.45% 501 15016 7.19%
3 21 637 6.88% 18 546 7.13% 4 137 5.09% 498 14950 7.16%
4 22 666 7.19% 17 531 6.93% 4 123 4.57% 483 14479 6.94%
5 17 533 5.76% 13 411 5.36% 5 164 6.09% 361 10818 5.18%
6 10 328 3.54% 8 268 3.50% 2 77 2.86% 251 7531 3.61%
7 15 459 4.96% 11 356 4.65% 3 113 4.20% 322 9669 4.63%
8 12 373 4.03% 11 347 4.53% 2 79 2.93% 335 10054 4.82%
9 16 503 5.43% 12 374 4.88% 4 142 5.27% 330 9893 4.74%
10 16 488 5.27% 15 464 6.06% 5 160 5.94% 412 12365 5.92%
11 12 364 3.93% 10 317 4.14% 2 87 3.23% 254 7614 3.65%
12 15 453 4.89% 13 392 5.12% 4 127 4.72% 350 10509 5.03%
13 15 462 4.99% 14 437 5.70% 3 98 3.64% 407 12216 5.85%
14 8 256 2.76% 8 241 3.15% 3 97 3.60% 182 5474 2.62%
15 15 453 4.89% 12 377 4.92% 3 100 3.71% 328 9848 4.72%
16 14 434 4.69% 12 373 4.87% 4 131 4.87% 495 14854 7.12%
17 6 200 2.16% 6 183 2.39% 2 87 3.23% 176 5291 2.53%
18 7 216 2.33% 5 167 2.18% 5 173 6.43% 120 3615 1.73%
19 9 281 3.03% 7 216 2.82% 3 98 3.64% 177 5302 2.54%
20 6 209 2.26% 4 132 1.72% 2 82 3.05% 109 3263 1.56%
21 8 247 2.67% 5 160 2.09% 4 121 4.49% 143 4281 2.05%
22 15 467 5.04% 10 309 4.03% 4 142 5.27% 263 7895 3.78%
23 6 209 2.26% 6 193 2.52% 3 99 3.68% 162 4863 2.33%

Top 30 of 411 Total URLs
# Hits KBytes URL
1 833 8.99% 30015 14.38% /webalizer/usage_201409.html
2 565 6.10% 10141 4.86% /
3 408 4.41% 16847 8.07% /picha/
4 296 3.20% 14 0.01% /robots.txt
5 129 1.39% 594 0.28% /picha/theme/js/fancybox/jquery.fancybox.css
6 129 1.39% 582 0.28% /picha/theme/js/jquery.easing.1.3.min.js
7 128 1.38% 8151 3.91% /picha/theme/css/style.css
8 128 1.38% 3253 1.56% /picha/theme/js/jquery.cycle.all.min.js
9 128 1.38% 1084 0.52% /picha/theme/js/jquery.modernizr.js
10 128 1.38% 428 0.21% /picha/theme/js/jquery.mousewheel.js
11 128 1.38% 5887 2.82% /picha/theme/js/jquery.nicescroll.js
12 128 1.38% 2385 1.14% /picha/theme/js/jquery.stapel.js
13 127 1.37% 1059 0.51% /picha/theme/css/layout.css
14 127 1.37% 1224 0.59% /picha/theme/js/jquery.infinitescroll.min.js
15 126 1.36% 436 0.21% /picha/theme/js/epicslider/epicslider.css
16 126 1.36% 7138 3.42% /picha/theme/js/jquery.sudoslider.min.js
17 125 1.35% 1934 0.93% /picha/theme/css/font-awesome.css
18 125 1.35% 1269 0.61% /picha/theme/css/skeleton.css
19 125 1.35% 381 0.18% /picha/theme/js/config.js
20 125 1.35% 1803 0.86% /picha/theme/js/jquery.isotope.min.js
21 125 1.35% 189 0.09% /picha/theme/js/jquery.jflickrfeed.min.js
22 124 1.34% 249 0.12% /picha/theme/js/epicslider/epicslider-reponsive.css
23 124 1.34% 1999 0.96% /picha/theme/js/epicslider/jquery.epicslider.js
24 123 1.33% 366 0.18% /picha/theme/js/jquery.touchswipe.min.js
25 122 1.32% 605 0.29% /picha/theme/js/jquery.masonry.min.js
26 122 1.32% 535 0.26% /picha/theme/js/jquery.mobile-touch-swipe-1.0.js
27 121 1.31% 5647 2.71% /picha/theme/js/custom.js
28 121 1.31% 354 0.17% /picha/theme/js/jquery.resizegrid.js
29 118 1.27% 2372 1.14% /picha/theme/js/fancybox/jquery.fancybox.pack.js
30 108 1.17% 9029 4.33% /picha/files/pictures/1380291435_johnny4.jpg

Top 10 of 411 Total URLs By KBytes
# Hits KBytes URL
1 833 8.99% 30015 14.38% /webalizer/usage_201409.html
2 408 4.41% 16847 8.07% /picha/
3 565 6.10% 10141 4.86% /
4 102 1.10% 9073 4.35% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
5 108 1.17% 9029 4.33% /picha/files/pictures/1380291435_johnny4.jpg
6 101 1.09% 9025 4.32% /picha/files/pictures/1380291092_joanna2.jpg
7 128 1.38% 8151 3.91% /picha/theme/css/style.css
8 126 1.36% 7138 3.42% /picha/theme/js/jquery.sudoslider.min.js
9 100 1.08% 6625 3.17% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
10 128 1.38% 5887 2.82% /picha/theme/js/jquery.nicescroll.js

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 565 6.10% 511 49.23% /
2 408 4.41% 160 15.41% /picha/
3 833 8.99% 86 8.29% /webalizer/usage_201409.html
4 50 0.54% 38 3.66% /picha/category/7/Table-Cloth-NAP
5 43 0.46% 27 2.60% /picha/news
6 26 0.28% 18 1.73% /picha/category/2/
7 32 0.35% 18 1.73% /picha/category/5/Bed-Sheet-Top-DL
8 27 0.29% 12 1.16% /picha/category/11/Bath-Towel-SE
9 30 0.32% 12 1.16% /picha/category/8/Bed-Sheet-SH
10 24 0.26% 11 1.06% /picha/category/13/Kitchen-Apron-TA

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 565 6.10% 390 37.90% /
2 408 4.41% 246 23.91% /picha/
3 833 8.99% 87 8.45% /webalizer/usage_201409.html
4 50 0.54% 40 3.89% /picha/category/7/Table-Cloth-NAP
5 43 0.46% 31 3.01% /picha/news
6 48 0.52% 23 2.24% /picha/contact
7 32 0.35% 20 1.94% /picha/category/5/Bed-Sheet-Top-DL
8 26 0.28% 18 1.75% /picha/category/2/
9 24 0.26% 14 1.36% /picha/category/4/Quilt-Case
10 24 0.26% 13 1.26% /picha/category/13/Kitchen-Apron-TA

Top 30 of 670 Total Sites
# Hits Files KBytes Visits Hostname
1 555 5.99% 555 7.24% 19067 9.13% 20 1.81% 37-115-189-183-broadband.kyivstar.net
2 260 2.81% 178 2.32% 3922 1.88% 71 6.44% crawl-66-249-69-149.googlebot.com
3 240 2.59% 167 2.18% 3978 1.91% 73 6.62% crawl-66-249-69-165.googlebot.com
4 236 2.55% 160 2.09% 4067 1.95% 56 5.08% crawl-66-249-69-181.googlebot.com
5 172 1.86% 172 2.25% 5487 2.63% 37 3.35% 89.169.156.54
6 159 1.72% 138 1.80% 3695 1.77% 4 0.36% 27.5.102.243
7 133 1.44% 130 1.70% 4606 2.21% 1 0.09% 178.135.168.138
8 122 1.32% 45 0.59% 1423 0.68% 2 0.18% 194.126.31.14
9 120 1.30% 52 0.68% 1348 0.65% 2 0.18% 79-116-31-242.rdsnet.ro
10 113 1.22% 56 0.73% 1530 0.73% 1 0.09% 185.22.34.128
11 104 1.12% 102 1.33% 3949 1.89% 1 0.09% 178.135.212.103
12 104 1.12% 69 0.90% 4170 2.00% 2 0.18% host-41.232.215.216.tedata.net
13 81 0.87% 81 1.06% 3964 1.90% 21 1.90% 176.215.222.233
14 80 0.86% 0 0.00% 0 0.00% 0 0.00% 41.6.207.91.unknown.steephost.net
15 76 0.82% 69 0.90% 1977 0.95% 1 0.09% s22-06-04.opera-mini.net
16 72 0.78% 67 0.87% 1722 0.83% 1 0.09% 194.126.14.248
17 70 0.76% 61 0.80% 1728 0.83% 1 0.09% 232.53.78.208.dyn-ip.domaccess.com
18 69 0.75% 31 0.40% 665 0.32% 1 0.09% 89.108.154.123
19 68 0.73% 62 0.81% 1809 0.87% 1 0.09% 94.187.88.132
20 68 0.73% 13 0.17% 364 0.17% 1 0.09% corporate211.sodetel.net.lb
21 68 0.73% 63 0.82% 1767 0.85% 1 0.09% host-ip152-253-227-46.wise.net.lb
22 68 0.73% 45 0.59% 1272 0.61% 1 0.09% rev-213-204-103-37.terra.net.lb
23 67 0.72% 66 0.86% 563 0.27% 7 0.63% msnbot-207-46-13-130.search.msn.com
24 66 0.71% 65 0.85% 1749 0.84% 1 0.09% 178.135.195.224
25 66 0.71% 63 0.82% 1711 0.82% 1 0.09% 77.42.218.242
26 66 0.71% 63 0.82% 1707 0.82% 1 0.09% 94.187.6.73
27 64 0.69% 63 0.82% 1613 0.77% 1 0.09% 185.22.34.218
28 63 0.68% 57 0.74% 1608 0.77% 1 0.09% rev-146.185.37-115.mtctouch.com.lb
29 62 0.67% 62 0.81% 523 0.25% 1 0.09% 110.71.85.110.broad.pt.fj.dynamic.163data.com.cn
30 62 0.67% 42 0.55% 505 0.24% 10 0.91% spider-100-43-85-17.yandex.com

Top 10 of 670 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 555 5.99% 555 7.24% 19067 9.13% 20 1.81% 37-115-189-183-broadband.kyivstar.net
2 172 1.86% 172 2.25% 5487 2.63% 37 3.35% 89.169.156.54
3 133 1.44% 130 1.70% 4606 2.21% 1 0.09% 178.135.168.138
4 104 1.12% 69 0.90% 4170 2.00% 2 0.18% host-41.232.215.216.tedata.net
5 236 2.55% 160 2.09% 4067 1.95% 56 5.08% crawl-66-249-69-181.googlebot.com
6 240 2.59% 167 2.18% 3978 1.91% 73 6.62% crawl-66-249-69-165.googlebot.com
7 81 0.87% 81 1.06% 3964 1.90% 21 1.90% 176.215.222.233
8 104 1.12% 102 1.33% 3949 1.89% 1 0.09% 178.135.212.103
9 260 2.81% 178 2.32% 3922 1.88% 71 6.44% crawl-66-249-69-149.googlebot.com
10 159 1.72% 138 1.80% 3695 1.77% 4 0.36% 27.5.102.243

Top 30 of 221 Total Referrers
# Hits Referrer
1 2754 29.74% - (Direct Request)
2 51 0.55% http://www.google.com.lb/
3 35 0.38% http://ciberliricas.com
4 35 0.38% http://hobidix.com
5 35 0.38% http://lasulaws.com
6 35 0.38% http://suekizoyunlari.com
7 35 0.38% https://www.google.com.lb/
8 30 0.32% http://fakepaycheckstub.com
9 30 0.32% http://kryuckok.ru/
10 30 0.32% http://legavegetassj2.com
11 30 0.32% http://tianshi-cn.net
12 27 0.29% http://semalt.semalt.com/crawler.php
13 21 0.23% http://otoplenie-system.ru/otoplenie-garazha.html
14 15 0.16% http://otoplenie-system.ru/montazh-kotlov.html
15 15 0.16% http://otoplenie-system.ru/obratnaya-svyaz.html
16 14 0.15% http://www.google.com/
17 10 0.11% http://mitekmalta.com
18 10 0.11% http://otoplenie-system.ru/avtonomnoe-otoplenie.html
19 10 0.11% http://otoplenie-system.ru/garantiynoe-i-poslegarantiynoe-obsluzhivanie.html
20 10 0.11% http://otoplenie-system.ru/gazovoe-otoplenie.html
21 10 0.11% http://otoplenie-system.ru/otoplenie-bani.html
22 10 0.11% http://otoplenie-system.ru/vozdushnoe-otoplenie.html
23 10 0.11% https://www.google.com/
24 8 0.09% http://otoplenie-system.ru/sostavlenie-i-kalkulyaciya-smety.html
25 8 0.09% http://www.google.com.lb/url
26 6 0.06% http://chimiver.info/
27 6 0.06% http://image.baidu.com/i
28 6 0.06% http://myamn.com.au/index.php
29 6 0.06% http://otoplenie-system.ru/otoplenie-dachi.html
30 6 0.06% http://otoplenie-system.ru/otoplenie-ofisa.html

Top 8 of 8 Total Search Strings
# Hits Search String
1 3 23.08% www.picha.com
2 2 15.38% bed linen lebanon
3 2 15.38% picha house linen
4 2 15.38% www picha .com
5 1 7.69% bed sheets lebanon
6 1 7.69% picha
7 1 7.69% pichaline
8 1 7.69% www.pichalinen.com

Top 15 of 276 Total User Agents
# Hits User Agent
1 618 6.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
2 602 6.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 524 5.66% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 392 4.23% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 390 4.21% Googlebot-Image/1.0
6 368 3.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 307 3.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
8 241 2.60% Java/1.6.0_04
9 238 2.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
10 237 2.56% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
11 209 2.26% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
12 177 1.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
13 123 1.33% Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; GT-N7100 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
14 117 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
15 114 1.23% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; BTRS103662; GTB7.5; .NET4.0C; .NET CLR 2.0.50727)

Usage by Country for September 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 3322 35.87% 2751 35.91% 78180 37.45% Unresolved/Unknown
2 2069 22.34% 1658 21.64% 37898 18.16% Commercial (com)
3 1502 16.22% 1315 17.16% 40522 19.41% Network (net)
4 817 8.82% 767 10.01% 20268 9.71% Brazil
5 572 6.18% 418 5.46% 11692 5.60% Lebanon
6 180 1.94% 78 1.02% 2023 0.97% Romania
7 158 1.71% 148 1.93% 4133 1.98% Italy
8 108 1.17% 71 0.93% 2145 1.03% Australia
9 90 0.97% 88 1.15% 2238 1.07% France
10 77 0.83% 70 0.91% 698 0.33% China
11 58 0.63% 53 0.69% 1409 0.67% Argentina
12 50 0.54% 45 0.59% 1270 0.61% Pakistan
13 46 0.50% 44 0.57% 1268 0.61% Portugal
14 45 0.49% 43 0.56% 1186 0.57% Colombia
15 45 0.49% 43 0.56% 1249 0.60% Serbia
16 37 0.40% 34 0.44% 1563 0.75% Russian Federation
17 27 0.29% 24 0.31% 378 0.18% European Union
18 9 0.10% 9 0.12% 134 0.06% Germany
19 6 0.06% 4 0.05% 46 0.02% Seychelles
20 6 0.06% 6 0.08% 67 0.03% Ukraine
21 3 0.03% 3 0.04% 39 0.02% Non-Profit (org)
22 3 0.03% 0 0.00% 11 0.01% Japan
23 3 0.03% 3 0.04% 66 0.03% Lithuania
24 3 0.03% 0 0.00% 4 0.00% Latvia
25 3 0.03% 1 0.01% 27 0.01% Uruguay
26 3 0.03% 1 0.01% 27 0.01% South Africa
27 2 0.02% 1 0.01% 64 0.03% Belgium
28 2 0.02% 2 0.03% 20 0.01% Czech Republic
29 2 0.02% 0 0.00% 4 0.00% India
30 2 0.02% 2 0.03% 20 0.01% British Indian Ocean Territory


Generated by Webalizer Version 2.20