Usage Statistics for pichalinen.com

Summary Period: September 2016
Generated 01-Oct-2016 10:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2016
Total Hits 29211
Total Files 27523
Total Pages 22017
Total Visits 1942
Total KBytes 359948
Total Unique Sites 758
Total Unique URLs 273
Total Unique Referrers 1422
Total Unique User Agents 373
. Avg Max
Hits per Hour 40 378
Hits per Day 973 1771
Files per Day 917 1633
Pages per Day 733 1309
Sites per Day 25 83
Visits per Day 64 97
KBytes per Day 11998 31446
Hits by Response Code
Code 200 - OK 94.22% 27523
Code 206 - Partial Content 0.43% 125
Code 301 - Moved Permanently 0.04% 12
Code 302 - Found 0.05% 16
Code 304 - Not Modified 2.07% 606
Code 400 - Bad Request 0.02% 7
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 3.14% 917
Code 405 - Method Not Allowed 0.01% 2
Code 500 - Internal Server Error 0.01% 2

Daily usage for September 2016

Daily Statistics for September 2016
Day Hits Files Pages Visits Sites KBytes
1 1170 4.01% 1131 4.11% 986 4.48% 54 2.78% 35 4.62% 15892 4.42%
2 1040 3.56% 1023 3.72% 897 4.07% 64 3.30% 43 5.67% 11334 3.15%
3 1701 5.82% 1630 5.92% 1309 5.95% 76 3.91% 58 7.65% 21546 5.99%
4 1101 3.77% 1069 3.88% 898 4.08% 76 3.91% 52 6.86% 12012 3.34%
5 1376 4.71% 1281 4.65% 1049 4.76% 75 3.86% 55 7.26% 15438 4.29%
6 1771 6.06% 1633 5.93% 996 4.52% 63 3.24% 52 6.86% 31446 8.74%
7 1056 3.62% 1041 3.78% 980 4.45% 78 4.02% 58 7.65% 12604 3.50%
8 755 2.58% 692 2.51% 510 2.32% 61 3.14% 53 6.99% 13332 3.70%
9 1357 4.65% 1229 4.47% 1140 5.18% 80 4.12% 50 6.60% 14681 4.08%
10 1167 4.00% 1106 4.02% 825 3.75% 60 3.09% 39 5.15% 16487 4.58%
11 1227 4.20% 1167 4.24% 1037 4.71% 97 4.99% 83 10.95% 11860 3.29%
12 1032 3.53% 994 3.61% 984 4.47% 70 3.60% 41 5.41% 8785 2.44%
13 1141 3.91% 1101 4.00% 908 4.12% 81 4.17% 63 8.31% 15097 4.19%
14 1022 3.50% 932 3.39% 755 3.43% 69 3.55% 43 5.67% 11720 3.26%
15 926 3.17% 899 3.27% 821 3.73% 89 4.58% 53 6.99% 9524 2.65%
16 716 2.45% 695 2.53% 552 2.51% 88 4.53% 51 6.73% 7292 2.03%
17 553 1.89% 499 1.81% 313 1.42% 39 2.01% 33 4.35% 8434 2.34%
18 604 2.07% 593 2.15% 487 2.21% 51 2.63% 42 5.54% 6576 1.83%
19 1081 3.70% 1050 3.81% 551 2.50% 67 3.45% 41 5.41% 15437 4.29%
20 1012 3.46% 952 3.46% 766 3.48% 67 3.45% 52 6.86% 12212 3.39%
21 658 2.25% 600 2.18% 439 1.99% 45 2.32% 37 4.88% 8700 2.42%
22 536 1.83% 465 1.69% 317 1.44% 38 1.96% 36 4.75% 7576 2.10%
23 757 2.59% 639 2.32% 376 1.71% 54 2.78% 46 6.07% 12324 3.42%
24 558 1.91% 511 1.86% 436 1.98% 47 2.42% 30 3.96% 6566 1.82%
25 590 2.02% 537 1.95% 405 1.84% 31 1.60% 35 4.62% 8428 2.34%
26 530 1.81% 503 1.83% 389 1.77% 52 2.68% 39 5.15% 7177 1.99%
27 669 2.29% 640 2.33% 519 2.36% 57 2.94% 45 5.94% 7960 2.21%
28 1143 3.91% 1113 4.04% 890 4.04% 86 4.43% 48 6.33% 11519 3.20%
29 992 3.40% 907 3.30% 813 3.69% 77 3.96% 55 7.26% 7660 2.13%
30 970 3.32% 891 3.24% 669 3.04% 96 4.94% 61 8.05% 10330 2.87%

Hourly usage for September 2016

Hourly Statistics for September 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1132 3.88% 36 1097 3.99% 32 986 4.48% 382 11449 3.18%
1 48 1463 5.01% 44 1330 4.83% 31 951 4.32% 667 20001 5.56%
2 46 1398 4.79% 44 1344 4.88% 32 976 4.43% 536 16093 4.47%
3 47 1416 4.85% 43 1293 4.70% 32 964 4.38% 624 18715 5.20%
4 42 1289 4.41% 40 1208 4.39% 30 915 4.16% 578 17339 4.82%
5 43 1315 4.50% 39 1192 4.33% 28 848 3.85% 572 17164 4.77%
6 45 1356 4.64% 41 1251 4.55% 30 923 4.19% 701 21036 5.84%
7 30 909 3.11% 29 880 3.20% 25 754 3.42% 387 11616 3.23%
8 44 1340 4.59% 42 1267 4.60% 30 901 4.09% 638 19134 5.32%
9 46 1395 4.78% 43 1302 4.73% 32 960 4.36% 603 18097 5.03%
10 41 1255 4.30% 38 1159 4.21% 32 975 4.43% 458 13731 3.81%
11 34 1031 3.53% 32 978 3.55% 25 770 3.50% 469 14083 3.91%
12 40 1216 4.16% 39 1173 4.26% 28 851 3.87% 541 16245 4.51%
13 46 1398 4.79% 43 1311 4.76% 31 942 4.28% 685 20554 5.71%
14 46 1393 4.77% 42 1275 4.63% 31 951 4.32% 656 19682 5.47%
15 38 1167 4.00% 37 1133 4.12% 32 970 4.41% 412 12367 3.44%
16 54 1636 5.60% 48 1455 5.29% 29 895 4.07% 929 27860 7.74%
17 33 1006 3.44% 33 993 3.61% 30 908 4.12% 347 10404 2.89%
18 33 1014 3.47% 32 981 3.56% 29 875 3.97% 349 10464 2.91%
19 26 797 2.73% 26 781 2.84% 25 764 3.47% 247 7407 2.06%
20 32 971 3.32% 31 942 3.42% 30 908 4.12% 259 7774 2.16%
21 39 1179 4.04% 37 1112 4.04% 33 994 4.51% 384 11519 3.20%
22 38 1148 3.93% 36 1105 4.01% 36 1082 4.91% 310 9285 2.58%
23 32 987 3.38% 32 961 3.49% 31 954 4.33% 264 7929 2.20%

Top 30 of 273 Total URLs
# Hits KBytes URL
1 18856 64.55% 142561 39.61% /webalizer/
2 1187 4.06% 9769 2.71% /
3 591 2.02% 8205 2.28% /picha/category/2/
4 404 1.38% 17329 4.81% /picha/
5 253 0.87% 45 0.01% /robots.txt
6 206 0.71% 2659 0.74% /picha/theme/images/pichalogo.jpg
7 202 0.69% 16108 4.48% /picha/files/pictures/1380291435_johnny4.jpg
8 194 0.66% 1986 0.55% /webalizer/usage_201609.html
9 191 0.65% 268 0.07% /picha/theme/images/irislogo.png
10 162 0.55% 4734 1.32% /picha/files/pictures/1374669706_13744379202.jpg
11 159 0.54% 9752 2.71% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
12 156 0.53% 12527 3.48% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
13 149 0.51% 12764 3.55% /picha/files/pictures/1380291092_joanna2.jpg
14 146 0.50% 2465 0.68% /picha/files/pictures/1374669495_13744380861.jpg
15 142 0.49% 4534 1.26% /picha/files/pictures/1374670022_1373789326173168607.jpg
16 136 0.47% 2849 0.79% /picha/files/pictures/1374669229_1374438331171536115.jpg
17 133 0.46% 466 0.13% /picha/theme/js/epicslider/epicslider.css
18 131 0.45% 5640 1.57% /picha/files/pictures/1374670314_13737895131714922252.jpg
19 127 0.43% 3435 0.95% /picha/files/pictures/1374669361_1374438290171536253.jpg
20 127 0.43% 620 0.17% /picha/theme/images/icons/social-icons.png
21 126 0.43% 4789 1.33% /picha/files/pictures/1380289175_PICHAWATERMARK.jpg
22 126 0.43% 1050 0.29% /picha/theme/css/layout.css
23 125 0.43% 246 0.07% /picha/theme/js/epicslider/epicslider-reponsive.css
24 125 0.43% 543 0.15% /picha/theme/js/jquery.easing.1.3.min.js
25 123 0.42% 4470 1.24% /picha/files/pictures/1374669806_1373789773173167172.jpg
26 123 0.42% 1857 0.52% /picha/theme/css/font-awesome.css
27 121 0.41% 1224 0.34% /picha/theme/css/skeleton.css
28 121 0.41% 7577 2.11% /picha/theme/css/style.css
29 120 0.41% 3092 0.86% /picha/theme/fonts/fontawesome-webfont.woff
30 120 0.41% 539 0.15% /picha/theme/js/fancybox/jquery.fancybox.css

Top 10 of 273 Total URLs By KBytes
# Hits KBytes URL
1 18856 64.55% 142561 39.61% /webalizer/
2 404 1.38% 17329 4.81% /picha/
3 202 0.69% 16108 4.48% /picha/files/pictures/1380291435_johnny4.jpg
4 149 0.51% 12764 3.55% /picha/files/pictures/1380291092_joanna2.jpg
5 156 0.53% 12527 3.48% /picha/files/pictures/1380290083_PICHAWATERMARKjoanna.jpg
6 1187 4.06% 9769 2.71% /
7 159 0.54% 9752 2.71% /picha/files/pictures/1380289712_PICHAWATERMARKJOHNNY2.jpg
8 591 2.02% 8205 2.28% /picha/category/2/
9 121 0.41% 7577 2.11% /picha/theme/css/style.css
10 120 0.41% 6632 1.84% /picha/theme/js/jquery.sudoslider.min.js

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 1187 4.06% 730 38.54% /
2 18856 64.55% 621 32.79% /webalizer/
3 404 1.38% 184 9.71% /picha/
4 591 2.02% 140 7.39% /picha/category/2/
5 78 0.27% 36 1.90% /picha/contact
6 47 0.16% 33 1.74% /picha/category/7/Table-Cloth-NAP
7 17 0.06% 17 0.90% /webalizer/usage_201409.html
8 35 0.12% 12 0.63% /picha/news
9 194 0.66% 11 0.58% /webalizer/usage_201609.html
10 9 0.03% 9 0.48% /picha/album/3/

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 18856 64.55% 627 33.21% /webalizer/
2 1187 4.06% 612 32.42% /
3 404 1.38% 255 13.51% /picha/
4 591 2.02% 141 7.47% /picha/category/2/
5 47 0.16% 33 1.75% /picha/category/7/Table-Cloth-NAP
6 78 0.27% 29 1.54% /picha/contact
7 35 0.12% 22 1.17% /picha/news
8 17 0.06% 17 0.90% /webalizer/usage_201409.html
9 15 0.05% 15 0.79% /picha/send-message
10 30 0.10% 11 0.58% /picha/embroidery

Top 30 of 758 Total Sites
# Hits Files KBytes Visits Hostname
1 10623 36.37% 10623 38.60% 26528 7.37% 336 17.30% 195.88.16.114
2 3309 11.33% 3309 12.02% 42605 11.84% 26 1.34% 195-154-216-79.rev.poneytelecom.eu
3 2521 8.63% 2521 9.16% 36663 10.19% 2 0.10% 146.185.223.4
4 2126 7.28% 2126 7.72% 32624 9.06% 12 0.62% op15.fastshell.pl
5 345 1.18% 342 1.24% 7384 2.05% 1 0.05% 5.57.6.26
6 222 0.76% 212 0.77% 4300 1.19% 4 0.21% 185.115.103.14
7 219 0.75% 210 0.76% 6110 1.70% 1 0.05% 109.75.78.69
8 152 0.52% 148 0.54% 4263 1.18% 2 0.10% 185.107.48.3
9 152 0.52% 146 0.53% 4500 1.25% 2 0.10% 185.3.20.29
10 148 0.51% 132 0.48% 4240 1.18% 1 0.05% rev-146.185.33-188.mtctouch.com.lb
11 145 0.50% 136 0.49% 3628 1.01% 1 0.05% n06-06-03.opera-mini.net
12 144 0.49% 83 0.30% 2438 0.68% 2 0.10% host-212-252-163-40.reverse.superonline.net
13 129 0.44% 119 0.43% 4455 1.24% 1 0.05% 91.232.100.2
14 124 0.42% 97 0.35% 2975 0.83% 2 0.10% 213.175.160.29
15 120 0.41% 90 0.33% 3394 0.94% 2 0.10% rev-213-204-105-13.terra.net.lb
16 109 0.37% 109 0.40% 2063 0.57% 109 5.61% 128-68-139-5.broadband.corbina.ru
17 109 0.37% 104 0.38% 3391 0.94% 1 0.05% 178.135.82.88
18 108 0.37% 108 0.39% 1460 0.41% 19 0.98% 178-137-160-205-broadband.kyivstar.net
19 108 0.37% 59 0.21% 2564 0.71% 1 0.05% 91.232.101.58
20 106 0.36% 97 0.35% 2746 0.76% 2 0.10% rev-213-204-105-12.terra.net.lb
21 103 0.35% 53 0.19% 1910 0.53% 2 0.10% 194.126.14.109
22 102 0.35% 70 0.25% 1704 0.47% 1 0.05% 91.151.236.117
23 102 0.35% 74 0.27% 3125 0.87% 1 0.05% mail1.litani.gov.lb
24 99 0.34% 88 0.32% 2536 0.70% 1 0.05% dvbnahr.idm.net.lb
25 98 0.34% 69 0.25% 1791 0.50% 1 0.05% pm-nahr-1.idm.net.lb
26 97 0.33% 95 0.35% 1190 0.33% 20 1.03% 134-249-65-218-broadband.kyivstar.net
27 97 0.33% 70 0.25% 2238 0.62% 3 0.15% google-proxy-66-249-93-211.google.com
28 95 0.33% 95 0.35% 1268 0.35% 32 1.65% 178-137-17-180-broadband.kyivstar.net
29 93 0.32% 44 0.16% 1036 0.29% 1 0.05% 178-17-168-242.static.host
30 89 0.30% 89 0.32% 804 0.22% 1 0.05% c-50-149-118-201.hsd1.wa.comcast.net

Top 10 of 758 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3309 11.33% 3309 12.02% 42605 11.84% 26 1.34% 195-154-216-79.rev.poneytelecom.eu
2 2521 8.63% 2521 9.16% 36663 10.19% 2 0.10% 146.185.223.4
3 2126 7.28% 2126 7.72% 32624 9.06% 12 0.62% op15.fastshell.pl
4 10623 36.37% 10623 38.60% 26528 7.37% 336 17.30% 195.88.16.114
5 345 1.18% 342 1.24% 7384 2.05% 1 0.05% 5.57.6.26
6 219 0.75% 210 0.76% 6110 1.70% 1 0.05% 109.75.78.69
7 152 0.52% 146 0.53% 4500 1.25% 2 0.10% 185.3.20.29
8 129 0.44% 119 0.43% 4455 1.24% 1 0.05% 91.232.100.2
9 222 0.76% 212 0.77% 4300 1.19% 4 0.21% 185.115.103.14
10 152 0.52% 148 0.54% 4263 1.18% 2 0.10% 185.107.48.3

Top 30 of 1422 Total Referrers
# Hits Referrer
1 2240 7.67% - (Direct Request)
2 527 1.80% https://feel-planet.com
3 516 1.77% http://find-way.net
4 502 1.72% http://essay-zone.com
5 491 1.68% http://juliaworld.net
6 485 1.66% http://juliadiets.com
7 444 1.52% http://beereading.com/
8 393 1.35% http://mariamackphotography.com/
9 336 1.15% http://acommunity.com.tw/
10 187 0.64% http://wayplumtingsic.wordpress.com
11 184 0.63% http://ecoverninja.com/
12 181 0.62% http://jesspetrie.com/
13 124 0.42% http://mbseurope.com/
14 108 0.37% http://episode-publishers.nl/
15 92 0.31% http://echodmc.com/
16 83 0.28% https://www.google.com.lb/
17 80 0.27% http://fairshares.org.uk/
18 67 0.23% http://clomidkaufen.onlc.be
19 60 0.21% http://eurodc.ru/latinos/pornofilmi-s-nina-mersedes.php
20 60 0.21% http://forum-energo.ru/ekzoticheskoe-porno/porno-s-krasivoy-sluzhankoy.php
21 60 0.21% http://forum-energo.ru/latina/porno-onlayn-nina-mersedes.php
22 60 0.21% http://forum-energo.ru/nogami/lyubovnik-trahal-muzha.php
23 60 0.21% http://forum-energo.ru/trancseksuali/porno-transeksualov-s-ogromnimi-chlenami.php
24 60 0.21% http://hrgorod.ru/brizgi/porno-beremennih-tub.php
25 60 0.21% http://hrgorod.ru/rizhevolosie/fotografiya-golih-krasotok.php
26 49 0.17% http://proscare.de.tl
27 47 0.16% http://forum-energo.ru/pornstars/porno-hd-onlayn-video.php
28 44 0.15% http://albenza.page4.me
29 40 0.14% http://olga-popova.ru/sperma-v-anuse/filmi-o-sekse-bolshimi-chlenami.php
30 38 0.13% https://www.google.com/

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% picha fanar
2 1 14.29% picha
3 1 14.29% picha picha
4 1 14.29% pichacm
5 1 14.29% www picha
6 1 14.29% www.picha.com

Top 15 of 373 Total User Agents
# Hits User Agent
1 10624 36.37% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 632 2.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 628 2.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
4 414 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_5 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G36 Saf
5 324 1.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 323 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_4 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13G35 Saf
7 304 1.04% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0
8 302 1.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
9 297 1.02% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
10 297 1.02% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
11 297 1.02% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
12 292 1.00% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 289 0.99% Mozilla/5.0 (Windows NT 5.1; rv:43.0) Gecko/20100101 Firefox/43.0
14 288 0.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 288 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36

Usage by Country for September 2016

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 17914 61.33% 17127 62.23% 173573 48.22% Unresolved/Unknown
2 3349 11.46% 3330 12.10% 42953 11.93% European Union
3 2272 7.78% 1979 7.19% 43637 12.12% Commercial (com)
4 2127 7.28% 2127 7.73% 32634 9.07% Poland
5 1732 5.93% 1585 5.76% 30387 8.44% Network (net)
6 818 2.80% 685 2.49% 21961 6.10% Lebanon
7 415 1.42% 413 1.50% 5537 1.54% Ukraine
8 121 0.41% 53 0.19% 1352 0.38% Romania
9 112 0.38% 112 0.41% 2086 0.58% Russian Federation
10 111 0.38% 98 0.36% 2739 0.76% Turkey
11 57 0.20% 52 0.19% 1401 0.39% Pakistan
12 41 0.14% 1 0.00% 21 0.01% United States
13 39 0.13% 19 0.07% 197 0.05% Germany
14 19 0.07% 1 0.00% 20 0.01% Brazil
15 13 0.04% 7 0.03% 45 0.01% China
16 13 0.04% 13 0.05% 113 0.03% Mexico
17 10 0.03% 10 0.04% 111 0.03% Sweden
18 7 0.02% 4 0.01% 71 0.02% Switzerland
19 6 0.02% 4 0.01% 13 0.00% Seychelles
20 5 0.02% 5 0.02% 271 0.08% France
21 3 0.01% 2 0.01% 148 0.04% Educational (edu)
22 3 0.01% 1 0.00% 7 0.00% United Kingdom
23 2 0.01% 1 0.00% 13 0.00% Non-Profit (org)
24 2 0.01% 2 0.01% 121 0.03% Belgium
25 2 0.01% 2 0.01% 32 0.01% India
26 2 0.01% 1 0.00% 6 0.00% Norway
27 2 0.01% 1 0.00% 20 0.01% Oman
28 1 0.00% 1 0.00% 2 0.00% Catalan Community (cat)
29 1 0.00% 1 0.00% 60 0.02% United Arab Emirates
30 1 0.00% 1 0.00% 60 0.02% Australia


Generated by Webalizer Version 2.20